Ásia - géneros de nuvens
Terça, 18/02/2020, 12:00 h WET

  tipo de nuvem:Cumulus
nebulosidade: 5/8
base: 1400m
exemplo:  Cu  5  1400
 
Jayapura/dok Ii (3 m, Indonésia)  Cb  1  390  Cu  2  420  
Jaiapura Aeroporto (99 m, Indonésia)  Cu  1  390  Cu  3  <30  Cs  3  9000
Merauke/Mopah (3 m, Indonésia)  Cu  2  450  Sc  3  510  Cu  0  2400
Tanahmerah (16 m, Indonésia)  Cb  2  240  Sc  3  270  Ac  6  2100
Wamena Airport (1660 m, Indonésia)  St  6  90  As  7  3000  
Kokonao Airport (3 m, Indonésia)  Sc  3  450    
Enarotali (1770 m, Indonésia)  Cu  3  150  St  3  150  As  8  2700
Serui/yendosa (3 m, Indonésia)  Cb  1  360  Cu  2  390  Ac  7  3300
Biak Airport (11 m, Indonésia)  Cu  4  540  Ac  6  3000  Cs  8  8700
Manokwari/rendan (7 m, Indonésia)  Cu  4  420  As  7  3000  Cu  0  990
Utarom Airport (3 m, Indonésia)  Cu  2  450  Sc  2  510  Cu  0  3000
Tual (12 m, Indonésia)  Cu  5  570  Cu  0  1500  
Fakfak (141 m, Indonésia)  Cb  1  300  Cu  3  330  Ac  3  3000
Domine Eduard Osok Airport (3 m, Indonésia)  Cu  5  360  Cu  0  1800  
Geser (3 m, Indonésia)  Cb  1  420  Cu  3  450  Cb  0  1500
Banda Neira (4 m, Indonésia)  Cu  1  600  Cu  0  1800  
Ambon Airport (12 m, Indonésia)  Cu  2  600  Cu  0  3000  
Gamar Malamo Airport (8 m, Indonésia)  Cu  2  540  Cu  0  2100  
Labuha Airport (3 m, Indonésia)  Cu  2  540  Cu  0  2400  
Ternate Airport (23 m, Indonésia)  Cb  1  480  Cu  4  540  Cb  0  9000
Namlea/buru Isla (20 m, Indonésia)  Cu  2  540  Cu  0  1800  
Hinatuan (3 m, Filipinas)  Cu  2  600  Ac  7  2700  
Sanana Aeroporto (2 m, Indonésia)  Cu  3  570  Cu  0  2700  
Guiuan (60 m, Filipinas)  Cu  3  540  Ci  3  7500  
Aeroporto Internacional Francisco Bango (18 m, Filipinas)  Cu  2  480  Ac  3  2700  Ci  5  8700
Bancasi Airport (46 m, Filipinas)  Cu  2  540  Ci  3  7500  
Surigao (55 m, Filipinas)  Cu  2  540  Ac  7  2400  
Tahuna/naha (38 m, Indonésia)  Cu  4  540  As  4  3000  
Punta Maria Borongan (3 m, Filipinas)  Sc  3  540  Ac  3  2400  
Rajah Buayan Air Station Airport (9 m, Filipinas)  Cu  1  540  Ac  6  2400  
Bitung (3 m, Indonésia)  Cu  3  570  Cu  0  3000  
Malaybalay (627 m, Filipinas)  Cb  3  450  Cu  3  480  Ac  4  2400
Tacloban (3 m, Filipinas)  Cu  2  540  Ac  3  2100  
Menado Airport (80 m, Indonésia)  Cu  2  630  Cu  0  2100  
Catbalogan (5 m, Filipinas)  Cu  1  480    
Maasin (72 m, Filipinas)  Cu  1  510    
Catarman (5 m, Filipinas)  Cb  4  450  Cs  8  7500  
Kalabahi (Alor) (12 m, Indonésia)  Cu  3  570  Ci  4  9000  Cu  0  2100
Cotabato Airport (58 m, Filipinas)  Cu  1  540    
Virac (37 m, Filipinas)  Cu  4  540  Cs  8  6000  
Mactán (24 m, Filipinas)  Cu  1  600    
Tagbilaran (12 m, Filipinas)  Cu  1  510    
Legazpi (17 m, Filipinas)  Cb  1  540  Cs  6  6000  
Kupang / Timor Airport (108 m, Indonésia)  Cu  2  480    
Masbate Aeroporto (6 m, Filipinas)  Sc  4  540  Cs  8  6600  
Dipolog (5 m, Filipinas)  Cu  2  540  Ac  3  2400  
Dumaguete (8 m, Filipinas)  Cu  1  450    
Gorontalo Airport (2 m, Indonésia)  Sc  3  540    
Rote/baa/lekunik (1 m, Indonésia)  Cu  2  600    
Daet (4 m, Filipinas)  Cu  3  450  Ac  4  2400  
Larantuka/gewaye (17 m, Indonésia)  Cb  1  450  Cu  3  510  As  5  2700
Luwuk Airport (2 m, Indonésia)  Cu  3  600  Cu  0  3000  
Roxas (4 m, Filipinas)  Cu  2  330  Ac  8  2100  
Baubau Airport (2 m, Indonésia)  Sc  4  480  As  8  3000  
Kendari/wolter (50 m, Indonésia)  Cb  1  390  Cu  3  450  As  4  3000
Romblão (47 m, Filipinas)  Cu  3  540  Ac  3  2100  
Maumere / Flores Airport (3 m, Indonésia)  Cu  4  540  Cu  0  2700  
Casiguran (4 m, Filipinas)  Cu  2  450  Cs  7  7500  
Zamboanga (6 m, Filipinas)  Cu  2  510  Ac  6  2700  
Ilha Alabat Aeroporto (5 m, Filipinas)  Cu  4  540  As  8  2400  
Basco Radar (167 m, Filipinas)  Cu  4  540  Ac  8  2100  
Itbayat Aeroporto (124 m, Filipinas)  Cu  5  510  Ac  8  2100  
Sabu/tardamu (26 m, Indonésia)  Cu  1  450  Ac  4  3000  
Tuguegarao (62 m, Filipinas)  Sc  4  600  Ac  7  2400  
Infanta (7 m, Filipinas)  Cu  3  510  Ac  8  2400