mundo

Ásia



Índia - grau de nebulosidade em oitavos e altura da base da nuvem
Terça, 26/03/2024, 12:00 h WET

estações: 308 nebulosidade base
Pasighat (157 m) 6 300-600m
Dibrugarh Airport (111 m) 5 600-1000m
Coimá (1417 m) 5 300-600m
North Lakhimpur (102 m) 8 200-300m
Golaghat (72 m) 6 1500-2000m
Infal (774 m) 5 300-600m
Nancowry (26 m) 6 600-1000m
Lumding (149 m) 8 600-1000m
Long Island (25 m) 4 600-1000m
Maya Bandar (28 m) 2  
Car Nicobar (10 m) 3 1000-1500m
Silchar (21 m) 5 600-1000m
Tezpur (79 m) 8 600-1000m
Porto Blair (79 m) 5 300-600m
Lengpui Airport (291 m) 2 600-1000m
Hut Bay (7 m) 5 600-1000m
Chaparmukh (66 m) 8 1000-1500m
Majbat (120 m) 8 600-1000m
Kailashahar (30 m) 3  
Xilongue (1600 m) 6 300-600m
Cherapunjee (1300 m) 6 600-1000m
Rangiya (58 m) 0 1500-2000m
Gauhati Airport (54 m) 6 300-600m
Agartalá Aeroporto (16 m) 3 600-1000m
Goalpara (38 m) 4 600-1000m
Pet Jorhat (880 m) 8 300-600m
Dhubri (35 m) 7 600-1000m
Cooch Behar Airport (43 m) 2 >2500m
Balurghat Airport (26 m) 4 >2500m
Jalpaiguri (81 m) 6 600-1000m
Canning (4 m) 6 600-1000m
Ganguetoque (1756 m) 7 200-300m
Krishnanagar (15 m) 8 600-1000m
Kalimpong (1209 m) 4 300-600m
Calcutá / Dum Dum Airport (6 m) 5 300-600m
Bagati (12 m) 6 >2500m
Calcutá (6 m) 8 600-1000m
Siliguri (131 m) 4 600-1000m
Diamond Harbour (7 m) 1 >2500m
Malda Airport (31 m) 2 >2500m
Uluberia (5 m) 1 >2500m
Barddhaman (24 m) 0 >2500m
Digha (6 m) 3 600-1000m
Contai (11 m) 6 600-1000m
Santiniketan (59 m) 6 600-1000m
Purnia (38 m) 5 600-1000m
Panagarh (74 m) 5 600-1000m
Midnapur (45 m) 0 >2500m
Jogbani (61 m) 4  
Bankura (98 m) 4 300-600m
Bhagalpur (44 m) 3 600-1000m
Balasore (20 m) 2  
Baripada (54 m) 2 >2500m
Chandabali (6 m) 4 600-1000m
Paradeep (9 m) 5 600-1000m
Supaul Assembly constituency (50 m) 6 300-600m
Purulia (255 m) 2 >2500m
Jamshedpur (142 m) 3 600-1000m
Cuttack (27 m) 4 600-1000m
Darbhanga (50 m) 0 0-50m
Bubanesvar Aeroporto (46 m) 3  
Puri (6 m) 2 600-1000m
Kendujhar (486 m) 6 600-1000m
Muzaffarpur (53 m) 4 1000-1500m
Ranchi (652 m) 5  
Anugul (139 m) 0 0-50m
Jay Prakash Narayan Airport (60 m) 6 300-600m
Aeroporto de Gaya (116 m) 4 600-1000m
Motihari (67 m) 4 >2500m
Gopalpur (17 m) 0 0-50m
Chapra (58 m) 0 0-50m
Dehri (107 m) 6 600-1000m
Kalingapatnam (7 m) 3 600-1000m
Jharsuguda (230 m) 2 >2500m
Medininagar (221 m) 5 600-1000m
Sambalpur (149 m) 1 >2500m
Gorakhpur (77 m) 6 600-1000m
Vishakhapatnam/Waltair (66 m) 3 600-1000m
Vishakhapatnam Navy (4 m) 3 300-600m
Ambikapur (611 m) 2 >2500m
Bhawanipatna (261 m) 4 1000-1500m
Varanasi (90 m) 5 600-1000m
Varanasi / Babatpur (81 m) 5  
Tuni (19 m) 0 0-50m
Kakinada (8 m) 0 >2500m
Bilha (262 m) 0 >2500m
Sultanpur (100 m) 2 600-1000m
Jagdalpur (553 m) 4 600-1000m
Gaurella (625 m) 3  
Sidhi (266 m) 0 >2500m
Mana (318 m) 2 >2500m
Narasapuram (9 m) 1 600-1000m
Raipur Aeroporto (298 m) 3 >2500m
Bahraich (124 m) 5 600-1000m
Fursatganj (116 m) 4 >2500m
Rewa (299 m) 1 >2500m
Durg (301 m) 0 0-50m
Masulipatão (3 m) 0 >2500m
Rajnandgaon (330 m) 0  
Lucknow/Amausi Airport (128 m) 5  
Kothagudem (54 m) 2  
Umaria (459 m) 3 >2500m
Satna (316 m) 0 0-50m
Malanjkhand (578 m) 7 >2500m
Vijayawada Airport (24 m) 0 0-50m
Bapatla (10 m) 4 600-1000m
Tilsahri (126 m) 2 >2500m
Mandla (443 m) 2 >2500m
Nandigama (57 m) 0 0-50m
Numgambakkam (6 m) 1 >2500m
Gondia (313 m) 2 >2500m
Aeroporto Internacional de Chennai (16 m) 0 >2500m
Hardoi (142 m) 0 0-50m
Hamirpur (109 m) 0 0-50m
Khammam (112 m) 0 0-50m
Ongole (12 m) 0 0-50m
Kavali (22 m) 0 0-50m
Nellore (20 m) 1 >2500m
Jabalpur (393 m) 3 >2500m
Khajuraho (221 m) 0 0-50m
Shahjahanpur (155 m) 2 >2500m
Negapatão (3 m) 1 >2500m
Brahmapuri (234 m) 5 1000-1500m
Karaikal (7 m) 2 600-1000m
Pondicherry (38 m) 1 600-1000m
Cuddalore (12 m) 0 >2500m
Parangipettai (3 m) 0 >2500m
Mukteshwar (2311 m) 7 100-200m
Tirupati (105 m) 1 600-1000m
Hanamkonda (269 m) 3 >2500m
Seoni (619 m) 5  
Rentachintala (106 m) 4 600-1000m
Tiruttani (88 m) 2 >2500m
Orai (145 m) 0 0-50m
Pantnagar (233 m) 5 600-1000m
Nowgong (229 m) 4 >2500m
Narsinghgarh (371 m) 4 600-1000m
Ramagundam (156 m) 3 >2500m
Bareli (169 m) 5 600-1000m
Adiramapattinam (5 m) 2 >2500m
Chandrapur (193 m) 3  
Nalgonda (227 m) 0 0-50m
Pamban (11 m) 2 600-1000m
Narsimhapur (356 m) 4 600-1000m
Vellore (214 m) 0 0-50m
Thanjavur (71 m) 4 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 6 600-1000m
Tondi (5 m) 1 600-1000m
Chhindwara (685 m) 1  
Tikamgarh (330 m) 0 0-50m
Kadapa (130 m) 2 >2500m
Sagar (555 m) 6 600-1000m
Tiruchirappalli Intl. Airport (88 m) 4 300-600m
Jhansi (249 m) 0 >2500m
Wardha (284 m) 1  
Tirupathur (386 m) 3 600-1000m
Adilabad (269 m) 8 600-1000m
Arogyavaram (701 m) 0 600-1000m
New Tehri (770 m) 6 100-200m
Haiderabade Aeroporto (545 m) 0 0-50m
Pachmarhi (1062 m) 0 0-50m
Najibabad (270 m) 0 0-50m
Medak (472 m) 2  
Gwalior (207 m) 3 >2500m
Yercaud (1464 m) 2 1000-1500m
Salem (278 m) 0 0-50m
Tuticorin New Port (4 m) 3  
Madurai (133 m) 3 600-1000m
Nizamabad (381 m) 0 0-50m
Madurai (131 m) 2 600-1000m
Karur (186 m) 5 600-1000m
Kurnool (281 m) 2 >2500m
Deradum (682 m) 7  
Dharmapuri (473 m) 0 0-50m
Mahbubnagar (505 m) 0 0-50m
Betul-Bazar (653 m) 4  
Raisen (440 m) 0 >2500m
Amravati (370 m) 2 600-1000m
Hoshangabad (302 m) 4 >2500m
Palayamkottai (51 m) 2 600-1000m
Meerut (226 m) 5 >2500m
Shivpuri (464 m) 0 0-50m
Anantapur (364 m) 3 600-1000m
Bangalor (921 m) 1 >2500m
Cabo Comorim (37 m) 4 600-1000m
Kodaikanal (2343 m) 1 1500-2000m
Raja Bhoj Airport (523 m) 5 600-1000m
Nanded (358 m) 0 0-50m
Guna (478 m) 5 >2500m
Safdarjung Airport (216 m) 2  
Kulu (1093 m) 6 2000-2500m
Ximelá (2202 m) 8 600-1000m
Manali (2039 m) 8 600-1000m
Washim (572 m) 0 >2500m
Periakulum (301 m) 4 600-1000m
Udgir (639 m) 3 1500-2000m
Palam (237 m) 3 >2500m
Coimbatore/Peelamedu (399 m) 3 300-600m
Akola (282 m) 0 0-50m
Valparai (1041 m) 5 300-600m
Mandi (761 m) 4 2000-2500m
Tiruvanantapura Aeroporto (64 m) 5 600-1000m
Tiruvanantapura (5 m) 5 300-600m
Kalaburagi (459 m) 3 600-1000m
Parbhani (423 m) 3 1000-1500m
Coonoor (1747 m) 0 0-50m
Chandigar (308 m) 6 600-1000m
Ambala (959 m) 8 600-1000m
Ambala (273 m) 6 600-1000m
Udhagamandalam (2266 m) 1 300-600m
Rajgarh (382 m) 2 >2500m
Rohtak (222 m) 7  
Sundarnagar (875 m) 6 2000-2500m
Patiala (251 m) 6 600-1000m
Chitradurga (733 m) 4 300-600m
Alappuzha (4 m) 3 600-1000m
Dharamshala (1211 m) 8 1000-1500m
Khandwa (318 m) 0 0-50m
Una (370 m) 5 >2500m
Willingdon (3 m) 2 300-600m
Buldhana (650 m) 5  
Narnaul (308 m) 4 >2500m
M.O. Karipur Airport (107 m) 1 300-600m
Sholapur Aeroporto (479 m) 2 600-1000m
Ludhiana (255 m) 7 600-1000m
Kota Aeroporto (274 m) 2 >2500m
Indore Aeroporto (567 m) 4 600-1000m
Jaipur / Sanganer (390 m) 2  
Calecute (5 m) 2 600-1000m
Ujaim (498 m) 6  
Hisar Airport (221 m) 6 1000-1500m
Beed (519 m) 0 0-50m
Gadag-Betigeri (650 m) 4 300-600m
Khargone (252 m) 0 >2500m
Jalgaon (201 m) 3 200-300m
Aurangabad Airport (579 m) 3 600-1000m
Cananor (18 m) 4 600-1000m
Dhar (583 m) 0 >2500m
Banihal (1630 m) 8 600-1000m
Qazigund (1739 m) 7 600-1000m
Ratlam (485 m) 6 >2500m
Churu (286 m) 4 >2500m
Mangalore/Bajpe (102 m) 3 300-600m
Amritsar Aeroporto (234 m) 8 600-1000m
Mangalor (32 m) 2 600-1000m
Serinagar (1587 m) 8 600-1000m
Jammu (323 m) 8 1000-1500m
Belgaum/Sambra (747 m) 6 300-600m
Ajmer (490 m) 6 600-1000m
Sangli (549 m) 6 600-1000m
Malegaon (437 m) 0 0-50m
Honnavar (59 m) 2 600-1000m
Gulmarg (2655 m) 8 600-1000m
Colhapur (570 m) 1 600-1000m
Baticalá (4 m) 2 600-1000m
Satara (612 m) 4 600-1000m
Sri Ganganagar (177 m) 7 1000-1500m
Maharana Pratap Airport (514 m) 5 600-1000m
Pune (559 m) 5 600-1000m
Nashik (601 m) 0 0-50m
Goa / Panjim Airport (60 m) 0 0-50m
Mahabaleshwar (1383 m) 1 300-600m
Vengurla (16 m) 0 600-1000m
Ratnagiri (67 m) 4 600-1000m
Bikaner Aeroporto (224 m) 3 1000-1500m
Matheran (696 m) 0 0-50m
Vadodara (39 m) 2 >2500m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Harnai (20 m) 6 600-1000m
Jodhpur (224 m) 4 1000-1500m
Valsad (15 m) 0 0-50m
Vallabh Vidyanagar (43 m) 0 >2500m
Alibag (7 m) 0 0-50m
Mumbai / Santacruz Airport (14 m) 0 0-50m
Surrate (12 m) 0 0-50m
Colaba (11 m) 2 600-1000m
Aminidivi (11 m) 0 0-50m
Gandinagar (82 m) 0 0-50m
Dahanu (5 m) 0 0-50m
Amedabade Aeroporto (55 m) 0 0-50m
M.O. Agathi Airport (4 m) 2 300-600m
Deesa (136 m) 3 >2500m
Bhavnagar (9 m) 2 600-1000m
Tbia (15 m) 0 >2500m
Mahuva (9 m) 0 >2500m
Surendranagar Dudhrej (74 m) 0 >2500m
Barmer (193 m) 6 600-1000m
Amreli (115 m) 4 >2500m
Jaisalmer (231 m) 5 1000-1500m
Diu (15 m) 0 0-50m
Rajkot (138 m) 2  
Veraval (8 m) 0 0-50m
Kandla (23 m) 0 >2500m
Kandla Aerodrome (29 m) 4 >2500m
Aeroporto de Bhuj (80 m) 6 600-1000m
Porbandar Airport (7 m) 2 >2500m
Okha (7 m) 6 >2500m
Dwarka (11 m) 4 600-1000m
Naliya (25 m) 4 600-1000m