mundo

Ásia



Índia - grau de nebulosidade em oitavos e altura da base da nuvem
Terça, 26/03/2024, 21:00 h WET

estações: 123 nebulosidade base
Infal (774 m) 4 300-600m
Tezpur (79 m) 6 600-1000m
Porto Blair (79 m) 3 300-600m
Gauhati Airport (54 m) 6 300-600m
Agartalá Aeroporto (16 m) 2  
Calcutá / Dum Dum Airport (6 m) 4 600-1000m
Calcutá (6 m) 3 600-1000m
Diamond Harbour (7 m) 0 0-50m
Malda Airport (31 m) 0 0-50m
Digha (6 m) 5 600-1000m
Bankura (98 m) 0 0-50m
Balasore (20 m) 2 >2500m
Chandabali (6 m) 3 >2500m
Jamshedpur (142 m) 0 >2500m
Bubanesvar Aeroporto (46 m) 3 >2500m
Puri (6 m) 2 600-1000m
Ranchi (652 m) 3 >2500m
Jay Prakash Narayan Airport (60 m) 4 600-1000m
Aeroporto de Gaya (116 m) 0 >2500m
Gopalpur (17 m) 0 >2500m
Kalingapatnam (7 m) 5 600-1000m
Jharsuguda (230 m) 0 >2500m
Medininagar (221 m) 3 >2500m
Gorakhpur (77 m) 2 >2500m
Vishakhapatnam Navy (4 m) 2 300-600m
Vishakhapatnam/Waltair (66 m) 2 >2500m
Ambikapur (611 m) 2 >2500m
Varanasi / Babatpur (81 m) 3  
Tuni (19 m) 0 0-50m
Kakinada (8 m) 1 600-1000m
Sultanpur (100 m) 0 >2500m
Jagdalpur (553 m) 2 >2500m
Gaurella (625 m) 0 0-50m
Narasapuram (9 m) 2 600-1000m
Raipur Aeroporto (298 m) 0 0-50m
Bahraich (124 m) 0 >2500m
Masulipatão (3 m) 0 0-50m
Lucknow/Amausi Airport (128 m) 1 >2500m
Satna (316 m) 0 0-50m
Vijayawada Airport (24 m) 0 0-50m
Bapatla (10 m) 2 600-1000m
Aeroporto Internacional de Chennai (16 m) 4 600-1000m
Ongole (12 m) 2 >2500m
Kavali (22 m) 0 >2500m
Nellore (20 m) 0 0-50m
Jabalpur (393 m) 2 >2500m
Negapatão (3 m) 3 600-1000m
Karaikal (7 m) 4 600-1000m
Pondicherry (38 m) 6 600-1000m
Cuddalore (12 m) 6 600-1000m
Ramagundam (156 m) 0 0-50m
Bareli (169 m) 3 >2500m
Adiramapattinam (5 m) 3 600-1000m
Pamban (11 m) 2 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 3  
Tondi (5 m) 3 600-1000m
Sagar (555 m) 2  
Tiruchirappalli Intl. Airport (88 m) 5 300-600m
Jhansi (249 m) 0 >2500m
Haiderabade Aeroporto (545 m) 0 0-50m
Gwalior (207 m) 0 0-50m
Nizamabad (381 m) 0 0-50m
Kurnool (281 m) 0 0-50m
Deradum (682 m) 6  
Anantapur (364 m) 0 0-50m
Bangalor (921 m) 1 >2500m
Cabo Comorim (37 m) 2 600-1000m
Raja Bhoj Airport (523 m) 0 0-50m
Guna (478 m) 0 0-50m
Safdarjung Airport (216 m) 0 0-50m
Palam (237 m) 3 >2500m
Coimbatore/Peelamedu (399 m) 3 300-600m
Akola (282 m) 0 0-50m
Tiruvanantapura Aeroporto (64 m) 0 0-50m
Kalaburagi (459 m) 5 >2500m
Chandigar (308 m) 6 >2500m
Ambala (273 m) 5 600-1000m
Sundarnagar (875 m) 6 >2500m
Patiala (251 m) 6 600-1000m
Chitradurga (733 m) 0 0-50m
Sholapur Aeroporto (479 m) 2 600-1000m
Kota Aeroporto (274 m) 3  
Indore Aeroporto (567 m) 4 600-1000m
Jaipur / Sanganer (390 m) 2 >2500m
Calecute (5 m) 1 >2500m
Hisar Airport (221 m) 6 1000-1500m
Gadag-Betigeri (650 m) 0 0-50m
Aurangabad Airport (579 m) 0 0-50m
Churu (286 m) 3 1000-1500m
Mangalore/Bajpe (102 m) 5 300-600m
Amritsar Aeroporto (234 m) 8 600-1000m
Jammu (323 m) 5 1000-1500m
Serinagar (1587 m) 6 600-1000m
Ajmer (490 m) 0 >2500m
Honnavar (59 m) 2  
Sri Ganganagar (177 m) 0 0-50m
Maharana Pratap Airport (514 m) 0 >2500m
Pune (559 m) 0 0-50m
Nashik (601 m) 0 0-50m
Goa / Panjim Airport (60 m) 4 600-1000m
Ratnagiri (67 m) 7 600-1000m
Bikaner Aeroporto (224 m) 2 >2500m
Vadodara (39 m) 0 0-50m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Jodhpur (224 m) 2 >2500m
Mumbai / Santacruz Airport (14 m) 0 0-50m
Surrate (12 m) 0 0-50m
Aminidivi (11 m) 1 600-1000m
Amedabade Aeroporto (55 m) 2 >2500m
Deesa (136 m) 0 0-50m
Barmer (193 m) 0 0-50m
Jaisalmer (231 m) 4 600-1000m
Rajkot (138 m) 1  
Aeroporto de Bhuj (80 m) 2 600-1000m
Porbandar Airport (7 m) 3  
Okha (7 m) 0 0-50m
Dwarka (11 m) 1 >2500m
Naliya (25 m) 0 0-50m