mundo

Ásia



Índia - grau de nebulosidade em oitavos e altura da base da nuvem
Sábado, 18/03/2023, 12:00 h WET

estações: 306 nebulosidade base
Pasighat (157 m) 8 300-600m
Dibrugarh Airport (111 m) 7 600-1000m
North Lakhimpur (102 m) 4 600-1000m
Infal (774 m) 7 300-600m
Nancowry (26 m) 5 600-1000m
Long Island (25 m) 3 600-1000m
Maya Bandar (28 m) 0 600-1000m
Car Nicobar (10 m) 4 600-1000m
Tezpur (79 m) 4 600-1000m
Porto Blair (79 m) 4 300-600m
Hut Bay (7 m) 4 600-1000m
Xilongue (1600 m) 7 300-600m
Gauhati Airport (54 m) 6 600-1000m
Agartalá Aeroporto (16 m) 2 >2500m
Dhubri (35 m) 3 600-1000m
Cooch Behar Airport (43 m) 0 >2500m
Balurghat Airport (26 m) 2 >2500m
Jalpaiguri (81 m) 1 >2500m
Canning (4 m) 8 300-600m
Ganguetoque (1756 m) 7 200-300m
Kalimpong (1209 m) 4 300-600m
Calcutá / Dum Dum Airport (6 m) 8 300-600m
Bagati (12 m) 0 >2500m
Calcutá (6 m) 8 600-1000m
Siliguri (131 m) 2 600-1000m
Berhampore (19 m) 0 600-1000m
Diamond Harbour (7 m) 8 600-1000m
Malda Airport (31 m) 8 600-1000m
Uluberia (5 m) 7 50-100m
Barddhaman (24 m) 6 600-1000m
Digha (6 m) 8 600-1000m
Contai (11 m) 8 600-1000m
Santiniketan (59 m) 8 300-600m
Purnia (38 m) 3 >2500m
Midnapur (45 m) 8 1000-1500m
Jogbani (61 m) 0 0-50m
Bankura (98 m) 8 300-600m
Sabaur (37 m) 6 >2500m
Bhagalpur (44 m) 6 600-1000m
Balasore (20 m) 8 300-600m
Baripada (54 m) 8 600-1000m
Chandabali (6 m) 6 600-1000m
Paradeep (9 m) 5 600-1000m
Supaul Assembly constituency (50 m) 5 300-600m
Purulia (255 m) 6 600-1000m
Jamshedpur (142 m) 7 300-600m
Cuttack (27 m) 6 600-1000m
Darbhanga (50 m) 0 >2500m
Bubanesvar Aeroporto (46 m) 5 300-600m
Puri (6 m) 6 600-1000m
Kendujhar (486 m) 6 600-1000m
Muzaffarpur (53 m) 0 >2500m
Ranchi (652 m) 7 300-600m
Anugul (139 m) 3  
Jay Prakash Narayan Airport (60 m) 7 300-600m
Aeroporto de Gaya (116 m) 7 300-600m
Motihari (67 m) 6 >2500m
Gopalpur (17 m) 7 600-1000m
Dehri (107 m) 8 >2500m
Kalingapatnam (7 m) 7 600-1000m
Jharsuguda (230 m) 8 300-600m
Medininagar (221 m) 6 600-1000m
Sambalpur (149 m) 7 600-1000m
Ghazipur (67 m) 7 >2500m
Gorakhpur (77 m) 7 300-600m
Vishakhapatnam Navy (4 m) 8 300-600m
Vishakhapatnam/Waltair (66 m) 8 300-600m
Ambikapur (611 m) 6 600-1000m
Bhawanipatna (261 m) 8 600-1000m
Varanasi (90 m) 7 600-1000m
Varanasi / Babatpur (81 m) 7 600-1000m
Koraput (883 m) 6 >2500m
Tuni (19 m) 8 600-1000m
Kakinada (8 m) 8 600-1000m
Bilha (262 m) 3 600-1000m
Sultanpur (100 m) 8 600-1000m
Jagdalpur (553 m) 8 600-1000m
Gaurella (625 m) 3 >2500m
Sidhi (266 m) 5 600-1000m
Mana (318 m) 2 >2500m
Narasapuram (9 m) 8 300-600m
Raipur Aeroporto (298 m) 2 >2500m
Bahraich (124 m) 6 600-1000m
Fursatganj (116 m) 4 600-1000m
Rewa (299 m) 5 600-1000m
Durg (301 m) 5 600-1000m
Masulipatão (3 m) 8 600-1000m
Umaria (459 m) 5 1000-1500m
Lucknow/Amausi Airport (128 m) 5 >2500m
Satna (316 m) 5 600-1000m
Malanjkhand (578 m) 8 1500-2000m
Vijayawada Airport (24 m) 8 300-600m
Bapatla (10 m) 7 600-1000m
Tilsahri (126 m) 0 >2500m
Banda (121 m) 0 0-50m
Mandla (443 m) 6 600-1000m
Nandigama (57 m) 8 600-1000m
Gondia (313 m) 1  
Numgambakkam (6 m) 3 600-1000m
Aeroporto Internacional de Chennai (16 m) 4 600-1000m
Hardoi (142 m) 0 >2500m
Khammam (112 m) 8 600-1000m
Hamirpur (109 m) 2 >2500m
Ongole (12 m) 8 600-1000m
Kavali (22 m) 8 600-1000m
Nellore (20 m) 7 600-1000m
Jabalpur (393 m) 5 600-1000m
Khajuraho (221 m) 7 600-1000m
Shahjahanpur (155 m) 0 >2500m
Negapatão (3 m) 6 600-1000m
Brahmapuri (234 m) 5 >2500m
Karaikal (7 m) 3 600-1000m
Pondicherry (38 m) 4 600-1000m
Cuddalore (12 m) 7 600-1000m
Parangipettai (3 m) 5 600-1000m
Mukteshwar (2311 m) 7 100-200m
Tirupati (105 m) 4 600-1000m
Hanamkonda (269 m) 8 600-1000m
Rentachintala (106 m) 8 600-1000m
Seoni (619 m) 4 600-1000m
Tiruttani (88 m) 6 600-1000m
Orai (145 m) 0 0-50m
Pantnagar (233 m) 8 300-600m
Narsinghgarh (371 m) 4 600-1000m
Nowgong (229 m) 4 600-1000m
Ramagundam (156 m) 8 600-1000m
Bareli (169 m) 7 600-1000m
Adiramapattinam (5 m) 2 600-1000m
Chandrapur (193 m) 8 600-1000m
Nalgonda (227 m) 5 600-1000m
Pamban (11 m) 1 600-1000m
Narsimhapur (356 m) 2 600-1000m
Vellore (214 m) 5 600-1000m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 3 600-1000m
Tondi (5 m) 2 600-1000m
Chhindwara (685 m) 5 600-1000m
Kadapa (130 m) 7 600-1000m
Tikamgarh (330 m) 0 >2500m
Moradabade (202 m) 8 >2500m
Sagar (555 m) 5 600-1000m
Tiruchirappalli Intl. Airport (88 m) 5 300-600m
Jhansi (249 m) 2 >2500m
Wardha (284 m) 2  
Tirupathur (386 m) 5 600-1000m
Adilabad (269 m) 8 600-1000m
Arogyavaram (701 m) 4 600-1000m
New Tehri (770 m) 8 50-100m
Haiderabade Aeroporto (545 m) 8 300-600m
Pachmarhi (1062 m) 5 600-1000m
Najibabad (270 m) 8 >2500m
Medak (472 m) 8 600-1000m
Gwalior (207 m) 2 600-1000m
Yercaud (1464 m) 3 600-1000m
Salem (278 m) 3 600-1000m
Yavatmal (451 m) 0 0-50m
Madurai (133 m) 6 600-1000m
Nizamabad (381 m) 8 300-600m
Madurai (131 m) 4 600-1000m
Karur (186 m) 6 600-1000m
Aligarh (187 m) 6  
Kurnool (281 m) 6 600-1000m
Dharmapuri (473 m) 5 600-1000m
Deradum (682 m) 8 600-1000m
Betul-Bazar (653 m) 8 1000-1500m
Raisen (440 m) 4 >2500m
Amravati (370 m) 5 600-1000m
Hoshangabad (302 m) 6 600-1000m
Palayamkottai (51 m) 1 600-1000m
Meerut (226 m) 8 600-1000m
Shivpuri (464 m) 4 >2500m
Anantapur (364 m) 8 600-1000m
Bangalor (921 m) 5 300-600m
Bidar Airport (664 m) 8 >2500m
Cabo Comorim (37 m) 4 600-1000m
Kodaikanal (2343 m) 7  
Raja Bhoj Airport (523 m) 7 600-1000m
Raichur (390 m) 5 >2500m
Nanded (358 m) 0 0-50m
Guna (478 m) 3 >2500m
Safdarjung Airport (216 m) 8 600-1000m
Ximelá (2202 m) 5 2000-2500m
Kulu (1093 m) 8 300-600m
Manali (2039 m) 8 300-600m
Washim (572 m) 4 >2500m
Periakulum (301 m) 5 600-1000m
Udgir (639 m) 7 600-1000m
Palam (237 m) 7 600-1000m
Coimbatore/Peelamedu (399 m) 6 300-600m
Akola (282 m) 6 600-1000m
Valparai (1041 m) 5 300-600m
Mandi (761 m) 8 600-1000m
Tiruvanantapura Aeroporto (64 m) 6 300-600m
Tiruvanantapura (5 m) 6 300-600m
Punalur (34 m) 8 600-1000m
Kalaburagi (459 m) 6 600-1000m
Parbhani (423 m) 5 600-1000m
Mandya (695 m) 8 600-1000m
Coonoor (1747 m) 6 600-1000m
Chandigar (308 m) 5 600-1000m
Ambala (959 m) 5 600-1000m
Ambala (273 m) 4 600-1000m
Udhagamandalam (2266 m) 7 600-1000m
Rajgarh (382 m) 6 >2500m
Maiçor (767 m) 4 >2500m
Palakkad (92 m) 8 300-600m
Kottayam (78 m) 3 600-1000m
Alwar (271 m) 7 >2500m
Sundarnagar (875 m) 8 50-100m
Rohtak (222 m) 7 >2500m
Patiala (251 m) 5 1000-1500m
Chitradurga (733 m) 4 600-1000m
Alappuzha (4 m) 3 600-1000m
Dharamshala (1211 m) 8 1000-1500m
Khandwa (318 m) 8 >2500m
Una (370 m) 6 >2500m
Willingdon (3 m) 5 300-600m
Buldhana (650 m) 5  
Thrissur (40 m) 3 2000-2500m
Narnaul (308 m) 0 0-50m
M.O. Karipur Airport (107 m) 2 300-600m
Sholapur Aeroporto (479 m) 2 600-1000m
Ludhiana (255 m) 6 600-1000m
Kota Aeroporto (274 m) 6 600-1000m
Jaipur / Sanganer (390 m) 4 1000-1500m
Indore Aeroporto (567 m) 6 600-1000m
Calecute (5 m) 1 600-1000m
Ujaim (498 m) 8 >2500m
Hisar Airport (221 m) 8 1000-1500m
Bijapur (595 m) 1 600-1000m
Beed (519 m) 8 600-1000m
Gadag-Betigeri (650 m) 2 300-600m
Khargone (252 m) 7 >2500m
Pilani (301 m) 4 >2500m
Aurangabad Airport (579 m) 5 600-1000m
Cananor (18 m) 1 600-1000m
Dhar (583 m) 4 1500-2000m
Banihal (1630 m) 8 600-1000m
Sikar (429 m) 2  
Qazigund (1739 m) 7 600-1000m
Ratlam (485 m) 6 >2500m
Dharwad (686 m) 4 600-1000m
Churu (286 m) 4 1000-1500m
Mangalore/Bajpe (102 m) 2 300-600m
Amritsar Aeroporto (234 m) 4 1000-1500m
Jammu (323 m) 7 1000-1500m
Mangalor (32 m) 4 600-1000m
Serinagar (1587 m) 4 600-1000m
Belgaum/Sambra (747 m) 6 300-600m
Bhilwara (425 m) 7 1000-1500m
Ajmer (490 m) 3 600-1000m
Sangli (549 m) 7 600-1000m
Shirali (45 m) 0 0-50m
Honnavar (59 m) 0 >2500m
Gulmarg (2655 m) 8 100-200m
Colhapur (570 m) 2 600-1000m
Baticalá (4 m) 1 >2500m
Satara (612 m) 4 600-1000m
Sri Ganganagar (177 m) 3 >2500m
Maharana Pratap Airport (514 m) 7 600-1000m
Pune (559 m) 6 600-1000m
Nashik (601 m) 7 600-1000m
Goa / Panjim Airport (60 m) 0 >2500m
Mahabaleshwar (1383 m) 6 300-600m
Ratnagiri (67 m) 1 600-1000m
Bikaner Aeroporto (224 m) 3 1000-1500m
Matheran (696 m) 0 >2500m
Vadodara (39 m) 6 600-1000m
Minicoy / Lakkadiven (2 m) 2 600-1000m
Harnai (20 m) 2 600-1000m
Jodhpur (224 m) 1 >2500m
Valsad (15 m) 4 2000-2500m
Vallabh Vidyanagar (43 m) 8 >2500m
Mumbai / Santacruz Airport (14 m) 0 >2500m
Surrate (12 m) 3 >2500m
Colaba (11 m) 0 >2500m
Aminidivi (11 m) 2 >2500m
Dahanu (5 m) 1 1500-2000m
Gandinagar (82 m) 8 600-1000m
Amedabade Aeroporto (55 m) 8 600-1000m
M.O. Agathi Airport (4 m) 3 300-600m
Phalodi (234 m) 1 >2500m
Deesa (136 m) 7 300-600m
Bhavnagar (9 m) 4 600-1000m
Tbia (15 m) 0 >2500m
Mahuva (9 m) 4 600-1000m
Surendranagar Dudhrej (74 m) 6 600-1000m
Barmer (193 m) 0 >2500m
Amreli (115 m) 6 >2500m
Diu (15 m) 1 600-1000m
Jaisalmer (231 m) 0 >2500m
Rajkot (138 m) 5 600-1000m
Veraval (8 m) 2 600-1000m
Kandla (23 m) 8 600-1000m
Kandla Aerodrome (29 m) 8 600-1000m
Aeroporto de Bhuj (80 m) 8 300-600m
Porbandar Airport (7 m) 2 >2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Naliya (25 m) 2 600-1000m