Ásia - géneros de nuvens
Quinta, 16/09/2021, 10:00 h WEST

  tipo de nuvem:Cumulus
nebulosidade: 5/8
base: 1400m
exemplo:  Cu  5  1400
 
Gondia (313 m, Índia)  St  2  300  Sc  3  540  As  8  2400
Jhansi (249 m, Índia)  St  2  450  Sc  3  750  Cb  1  900
Rajkot (138 m, Índia)  St  3  360  Sc  3  600  Ac  5  2400
Jabalpur (393 m, Índia)  St  4  300  Sc  4  540  As  8  2400
Rangpur (34 m, Bangladesh)  St  2  300  Sc  4  540  As  8  2400
Daca Aeroporto (9 m, Bangladesh)  St  3  240  Sc  4  420  As  6  2700
Fursatganj (116 m, Índia)  St  2  360  Sc  5  600  Cb  1  900
Ganguetoque (1756 m, Índia)  St  1  270  Sc  3  480  
Aurangabad Airport (579 m, Índia)  St  3  360  Sc  4  600  Ac  6  3000
Dr. Babasaheb Ambedkar Intl. Airport (310 m, Índia)  St  2  300  Sc  4  540  As  8  2400
Nuwara Eliya (1880 m, Sri Lanka)  St  1  300  Cu  4  360  
Babolsar (-21 m, Irão)  St  4  600  Cb  2  750  Ac  6  2700
Tangail (20 m, Bangladesh)  St  3  240  Sc  5  420  As  8  2400
Sultanpur (100 m, Índia)  St  3  360  Sc  6  540  As  8  2400
Chhindwara (685 m, Índia)  St  2  300  Sc  4  540  As  8  2400
Indore Aeroporto (567 m, Índia)  St  2  300  Sc  4  540  As  6  2400
Dhubri (35 m, Índia)  St  2  360  Sc  3  540  Cb  1  840
Bhavnagar (9 m, Índia)  St  3  450  Sc  3  600  As  8  2400
Willingdon (3 m, Índia)  St  3  420  As  5  2400  
Patuakhali (3 m, Bangladesh)  St  1  270  Sc  4  540  As  6  2700
Barapani Airport (894 m, Índia)  St  1  240  Sc  4  540  Cb  1  750
Lucknow/Amausi Airport (128 m, Índia)  St  4  240  Sc  5  450  Cb  1  900
Vadodara (39 m, Índia)  St  3  450  Sc  3  600  Ac  7  2400
Sreemangal (23 m, Bangladesh)  St  1  360  Sc  4  450  As  8  2400
Satna (316 m, Índia)  St  3  450  Sc  4  750  Ac  5  3000
Sylhet Aeroporto (35 m, Bangladesh)  St  1  300  Sc  4  450  As  8  3000
Veraval (8 m, Índia)  St  3  450  As  8  2400  
Barmer (193 m, Índia)  Sc  5  900    
Barisal (4 m, Bangladesh)  Sc  3  510    
Feni (8 m, Bangladesh)  Sc  4  480  As  4  2400  
Mymensingh (19 m, Bangladesh)  Sc  2  540  As  7  3000  
Bhola (5 m, Bangladesh)  Sc  3  540  Cs  4  8400  
Saidpur Airport (44 m, Bangladesh)  Sc  3  480  As  5  2400  
Dinajpur (37 m, Bangladesh)  Sc  4  540  As  8  2400  
Chuadanga (12 m, Bangladesh)  Sc  2  540  Ci  3  9000  
Madaripur (13 m, Bangladesh)  Sc  1  540  Ac  3  3600  
Chandpur Sadar (7 m, Bangladesh)  Sc  4  480  As  6  2400  
Satkhira (6 m, Bangladesh)  Sc  2  540  Cu  3  600  Ac  5  3000
Khulna (4 m, Bangladesh)  Sc  3  540    
Maijdicourt (6 m, Bangladesh)  Sc  2  510  Ac  4  3600  
Sundiva (6 m, Bangladesh)  Sc  3  540  Ci  4  9000  
Rangamati (63 m, Bangladesh)  Sc  2  480  As  4  3000  
Kalapara (9 m, Bangladesh)  Sc  3  540  As  5  2400  
Comilla Airport (10 m, Bangladesh)  Sc  2  540  Cu  3  840  
Ishwardi Airport (14 m, Bangladesh)  Sc  3  450  Cu  3  750  
Gaurella (625 m, Índia)  Sc  5  540  As  7  2400  
Amedabade Aeroporto (55 m, Índia)  Sc  3  540  Cu  3  750  
Ranchi (652 m, Índia)  Sc  3  540  Cu  3  750  Ac  5  3000
Mangalore/Bajpe (102 m, Índia)  Sc  2  360  Cu  3  600  Ci  5  7500
Karaikal (7 m, Índia)  Sc  3  600    
Jodhpur (224 m, Índia)  Sc  4  900    
Jaipur / Sanganer (390 m, Índia)  Sc  3  900  Ac  4  3000  
Jay Prakash Narayan Airport (60 m, Índia)  Sc  3  540  Ac  5  3000  
Calcutá / Dum Dum Airport (6 m, Índia)  Sc  3  540  Cb  1  900  Ac  5  3000
Gauhati Airport (54 m, Índia)  Sc  4  540  Cb  1  750  As  8  2400
Bubanesvar Aeroporto (46 m, Índia)  Sc  4  540  Ac  6  3000  
Belgaum/Sambra (747 m, Índia)  Sc  4  360  Cu  4  540  
Coimbatore/Peelamedu (399 m, Índia)  Sc  2  360  Cb  1  600  Ci  3  6000
Porto Blair (79 m, Índia)  Sc  3  510  Cu  3  570  Cs  7  5400
Jagdalpur (553 m, Índia)  Sc  3  750  Cu  5  900  
Pune (559 m, Índia)  Sc  4  780  Cu  3  840  
Vishakhapatnam/Waltair (66 m, Índia)  Sc  2  600  Cb  1  900  
Masulipatão (3 m, Índia)  Sc  2  600  Ac  4  3000  
Gharakhil (14 m, Irão)  Sc  2  900  Ac  4  2400  
Gadag-Betigeri (650 m, Índia)  Sc  4  360  Cu  3  600  
Aeroporto Internacional Soekarno-Hatta (8 m, Indonésia)  Sc  1  660  As  3  3000  
Balikpapan/Sepinggan (3 m, Indonésia)  Sc  2  600  Ac  6  3000  
Anantapur (364 m, Índia)  Sc  2  450  Cb  1  900  
Bangalor (921 m, Índia)  Sc  2  450  Cu  3  540  
Minicoy / Lakkadiven (2 m, Índia)  Sc  3  540  As  3  2400  Ci  5  6000
Bareli (169 m, Índia)  Sc  5  600  As  8  2400  
Infal (774 m, Índia)  Sc  3  540  Ac  5  3000  
Jashore Airport (7 m, Bangladesh)  Sc  3  450  Ac  3  3600  
Cox's Bazar Aeroporto (4 m, Bangladesh)  Sc  4  450  Ac  6  3600  
Bogra (20 m, Bangladesh)  Sc  3  450  As  6  2400  
Medininagar (221 m, Índia)  Sc  1  600  Ac  5  3000  
Bankura (98 m, Índia)  Sc  5  510  Ac  6  3000  
Nashik (601 m, Índia)  Sc  3  600  Ac  5  3000  
Gwalior (207 m, Índia)  Sc  4  600  As  6  3000  
Aeroporto de Bhuj (80 m, Índia)  Sc  3  600  Cu  4  750  
Raja Bhoj Airport (523 m, Índia)  Sc  3  600  Cu  4  750  Cb  1  900
Jamshedpur (142 m, Índia)  Sc  3  450  Cu  3  750  Ac  7  3000
Jharsuguda (230 m, Índia)  Sc  5  540  As  8  2400  
Surrate (12 m, Índia)  Sc  2  600  Cu  3  750  Ac  7  3000
Raipur Aeroporto (298 m, Índia)  Sc  3  600  Ac  6  3000  
Ratnagiri (67 m, Índia)  Sc  3  600    
Guna (478 m, Índia)  Sc  5  600  As  8  2400  
Deradum (682 m, Índia)  Sc  2  750  Cu  4  900  Ac  5  3000
Gorakhpur (77 m, Índia)  Sc  6  600  As  8  2400  
Varanasi / Babatpur (81 m, Índia)  Sc  5  540  Cb  1  900  As  8  2400
Bhagalpur (44 m, Índia)  Sc  4  540  Cb  1  900  As  7  2400
Balasore (20 m, Índia)  Sc  3  600  Ac  6  3000  
Ninoy Aquino Int. Airport (15 m, Filipinas)  Sc  3  690  Ac  6  3000  
Hama (303 m, Síria)  Sc  3  900    
Safita (359 m, Síria)  Sc  3  780    
Banda Airport (21 m, Indonésia)  Sc  3  570    
Padangue Aeroporto (3 m, Indonésia)  Sc  2  600  As  3  3600  
Rengat Airport (46 m, Indonésia)  Sc  4  420    
Meulaboh Aeroporto (90 m, Indonésia)  Sc  3  570    
Juvai Semaring Airport (1094 m, Indonésia)  Sc  1  480  Cs  7  9000  
Surabaia (3 m, Indonésia)  Sc  1  600  As  3  3000  
Masamba (50 m, Indonésia)  Sc  2  510  As  7  3000  
Tanjung Priok (2 m, Indonésia)  Sc  3  600    
Jakarta Planetarium and Observatory (8 m, Indonésia)  Sc  1  600  As  4  3000  
Port of Belawan (3 m, Indonésia)  Sc  1  510    
Banyuwangi (5 m, Indonésia)  Sc  5  540    
Surabaia Aeroporto (3 m, Indonésia)  Sc  1  600  As  3  3000  
Citeko / Puncak (300 m, Indonésia)  Sc  6  600    
Palangkaraya/Panarung (27 m, Indonésia)  Sc  4  360  Ac  4  3000  
Sabang Aeroporto (126 m, Indonésia)  Sc  4  600    
Toli-Toli Airport (2 m, Indonésia)  Sc  5  450  Ac  8  2100  
Mutiara SIS Al-Jufrie Airport (6 m, Indonésia)  Sc  3  540  As  8  2700  
Luwuk Airport (2 m, Indonésia)  Sc  3  570  Ac  7  2700  
Baubau Airport (2 m, Indonésia)  Sc  2  570  As  6  3000  
Kokonao Airport (3 m, Indonésia)  Sc  5  480  Ac  3  3600  
Bikaner Aeroporto (224 m, Índia)  Sc  3  1200    
Safdarjung Airport (216 m, Índia)  Sc  5  900  Cb  1  1050  As  8  2700
Dibrugarh Airport (111 m, Índia)  Sc  3  540  Ac  5  3000  
Khamis Mushait Aeroporto (2056 m, Arábia Saudita)  Sc  4  660    
Aeroporto de Gaya (116 m, Índia)  Sc  3  540  Ac  5  3000  
Agartalá Aeroporto (16 m, Índia)  Sc  3  540  Cu  3  750  
Mumbai / Santacruz Airport (14 m, Índia)  Sc  2  600  Cu  3  750  Ac  5  3000
Haiderabade Aeroporto (545 m, Índia)  Sc  3  450  Ac  5  3000  
Aeroporto Internacional de Chennai (16 m, Índia)  Sc  3  600  Ac  5  3000  
Tiruchirappalli Intl. Airport (88 m, Índia)  Sc  1  480  Cu  3  600  
Tiruvanantapura Aeroporto (64 m, Índia)  Sc  5  450  Ac  5  2400  
Phan Thiet (5 m, Vietname)  Sc  1  1500-2000  Cs  6  >2500  
Rạch Giá (3 m, Vietname)  Sc  2  1000-1500  Cs  5  >2500  
Kakol (1309 m, Paquistão)  Sc  4  1050  As  5  3000  
New Tehri (770 m, Índia)  Sc  1  180  Cu  3  240  
Mukteshwar (2311 m, Índia)  Sc  5  120  Cu  6  210  
Pantnagar (233 m, Índia)  Sc  2  600  Cu  3  900  As  8  2700
Bahraich (124 m, Índia)  Sc  6  600  As  8  2400  
Pet Jorhat (880 m, Índia)  Sc  2  600  Cu  2  750  
Purnia (38 m, Índia)  Sc  4  600  Ac  6  3000  
Deesa (136 m, Índia)  Sc  3  600  Cu  3  750  
Khajuraho (221 m, Índia)  Sc  4  540  As  7  2400  
Silchar (21 m, Índia)  Sc  3  600  Ac  5  3000  
Sagar (555 m, Índia)  Sc  3  600  Cu  4  750  Ac  6  3000
Ambikapur (611 m, Índia)  Sc  4  600  Ac  5  3000  
Hoshangabad (302 m, Índia)  Sc  5  750  Ac  8  3000  
Bilha (262 m, Índia)  Sc  4  600  As  8  2400  
Porbandar Airport (7 m, Índia)  Sc  3  600  Cu  3  750  Ac  5  2400
Hatiya (4 m, Bangladesh)  Sc  2  540  Ci  4  9000  
Rajshahi (20 m, Bangladesh)  Sc  3  480  As  6  2400  
Faridpur (9 m, Bangladesh)  Sc  2  540  Ac  3  4500  
Kutubdia (7 m, Bangladesh)  Sc  3  540    
Akola (282 m, Índia)  Sc  3  900  As  7  2400  
Gopalpur (17 m, Índia)  Sc  3  540  Ci  4  7500  
Vishakhapatnam Navy (4 m, Índia)  Sc  2  480  Cs  4  6600  
Churu (286 m, Índia)  Sc  4  900  Cu  5  1050  
Dagupan (2 m, Filipinas)  Sc  4  480  Ac  8  2400  
Cuyo (4 m, Filipinas)  Sc  2  540  Ac  8  2400  
Manila Science Garden (46 m, Filipinas)  Sc  1  600  Ac  7  2400  
Manila (13 m, Filipinas)  Sc  4  600  Ac  8  2400  
Sangley Point NAS (4 m, Filipinas)  Sc  2  540  Ac  8  2700  
Tanay (614 m, Filipinas)  Sc  4  180  Cu  3  240  Ac  5  2100
Punta Maria Borongan (3 m, Filipinas)  Sc  3  540  Ac  5  2400  Cs  8  6600
Palam (237 m, Índia)  Sc  5  900  Cb  1  1050  As  8  2400
Aminidivi (11 m, Índia)  Sc  4  600    
Amritsar Aeroporto (234 m, Índia)  Sc  2  900    
Patiala (251 m, Índia)  Ns  3  1050  Cu  3  1050  
Larantuka/gewaye (17 m, Indonésia)  Cu  3  600    
Rote/baa/lekunik (1 m, Indonésia)  Cu  3  600    
Sabu/tardamu (26 m, Indonésia)  Cu  2  450    
Manokwari/rendan (7 m, Indonésia)  Cu  3  420  Ac  3  3000  Cu  0  1800
Nam Định (3 m, Vietname)  Cu  1  300-600  Sc  7  1000-1500  
Amahai (10 m, Indonésia)  Cu  3  540  Cu  0  2100  
Sandakan Airport (13 m, Malásia)  Cu  1  480  Ac  3  4200  Cs  8  7800
Resht (37 m, Irão)  Cu  3  1200    
Sri Ganganagar (177 m, Índia)  Cu  3  1200    
Bandar-e Anzali (-26 m, Irão)  Cu  1  600    
Quy Nhon (6 m, Vietname)  Cu  2  600-1000  Cs  7  >2500  
Catbalogan (5 m, Filipinas)  Cu  3  480  Cs  8  6300  
Alepo Aeroporto (384 m, Síria)  Cu  3  900    
Bandar Abbas Aeroporto (10 m, Irão)  Cu  1  600    
Guiuan (60 m, Filipinas)  Cu  3  540  Ac  8  2400  
Damaskus Airport (609 m, Síria)  Cu  2  900  Ac  3  3000  
Nhà Bè (4 m, Vietname)  Cu  1  300-600  Cb  4  600-1000  
Maasin (72 m, Filipinas)  Cu  2  510  Ac  7  2400  
Nha Trang (4 m, Vietname)  Cu  2  600-1000  Cb  2  1000-1500  Cs  7  >2500
Lào Cai (97 m, Vietname)  Cu  2  300-600  Cu  3  600-1000  
Amman Civil Airport (779 m, Jordânia)  Cu  3  900    
Kendari/wolter (50 m, Indonésia)  Cu  2  450  As  3  3000  Cu  0  3000
SƠn La (676 m, Vietname)  Cu  5  300-600  Cb  7  600-1000  
Katunayake (8 m, Sri Lanka)  Cu  3  510  As  6  3000  
Baticaloa (12 m, Sri Lanka)  Cu  4  540  As  5  3000  
Anuradapura Aeroporto (89 m, Sri Lanka)  Cu  7  540    
Colombo (5 m, Sri Lanka)  Cu  7  480    
Hambantota (20 m, Sri Lanka)  Cu  1  540  Cs  6  9000  
Putalão (2 m, Sri Lanka)  Cu  4  540  Cs  4  9000  
Mannar (3 m, Sri Lanka)  Cu  2  540  Cs  5  9000  
Galle (18 m, Sri Lanka)  Cu  1  540  As  4  3000  
Jafanapatão (3 m, Sri Lanka)  Cu  3  540  Cb  1  600  Cs  4  9000
Vavuniya (98 m, Sri Lanka)  Cu  4  540  Ci  7  9000  
Maha Illuppallama (117 m, Sri Lanka)  Cu  4  540  As  3  3000  Cs  8  9000
Kurunegala (116 m, Sri Lanka)  Cu  5  540    
Cândia (477 m, Sri Lanka)  Cu  7  540    
Colombo (7 m, Sri Lanka)  Cu  4  540  Cb  1  600  As  7  2400
Pottuvil (8 m, Sri Lanka)  Cu  4  540  Cb  1  600  Cs  6  9000
Bandarawela (1225 m, Sri Lanka)  Cu  3  300  Cb  1  360  Sc  5  600
Badulla (670 m, Sri Lanka)  Cu  3  480  Cb  1  540  Cs  7  9000
Ratnapura (86 m, Sri Lanka)  Cu  6  480    
Medã Aeroporto (25 m, Indonésia)  Cu  4  510  Cu  0  1800  
Masbate Aeroporto (6 m, Filipinas)  Cu  3  540  As  4  2700  Cs  8  6600
Olongapo Aeroporto (19 m, Filipinas)  Cu  3  600  Ac  6  2400  
Triquinimale (7 m, Sri Lanka)  Cu  5  540  Ci  6  9000  
Palembang/Talangbetutu Airport (10 m, Indonésia)  Cu  4  300  Ac  5  3000  
Tanjungpinang (18 m, Indonésia)  Cu  5  510  Cu  0  3000  
Mafraq (683 m, Jordânia)  Cu  3  900    
Pekanbaru Aeroporto (31 m, Indonésia)  Cu  3  420  Cu  0  1800  
Sibolga Airport (3 m, Indonésia)  Cu  2  600  Cu  0  3000  
Telukbetung Airport (96 m, Indonésia)  Cu  2  600  Cu  0  <30  
Bandar Seri Begawan Aeroporto (15 m, Brunei)  Cu  1  450  Cs  7  8400  
Lhokseumawe Aeroporto (87 m, Indonésia)  Cu  2  480  As  3  3000  Cu  0  3000
Aeroporto Internacional Juanda (3 m, Indonésia)  Cu  2  600    
Cao Bằng (243 m, Vietname)  Cu  2  300-600  Cb  6  600-1000  
Jammu (323 m, Índia)  Cu  2  1050  As  5  2400  
Tanjung Selor (50 m, Indonésia)  Cu  2  450  As  6  3000  
Tanjung Redep/be (26 m, Indonésia)  Cu  3  450  As  5  3000  
Sintang/susilo (30 m, Indonésia)  Cu  2  390    
Ketapang Airport (9 m, Indonésia)  Cu  2  360  Cu  0  1800  
Kotabaru/setagen (18 m, Indonésia)  Cu  3  420  As  5  4500  Cu  0  2400
Sundarnagar (875 m, Índia)  Cu  2  1020    
Tahuna/naha (38 m, Indonésia)  Cu  5  540  As  8  3000  Cu  0  3000
Poso (2 m, Indonésia)  Cu  2  480  As  5  3000  Cu  0  3000
Nabire (3 m, Indonésia)  Cu  3  480  Ac  4  3000  Cu  0  2100
Namlea/buru Isla (20 m, Indonésia)  Cu  2  510  Ac  3  2700  Cu  0  3600
Enarotali (1770 m, Indonésia)  Cu  4  270  As  5  3000  Cu  0  3000
Tanahmerah (16 m, Indonésia)  Cu  1  270  Sc  2  330  Cu  0  2400
Banda Neira (4 m, Indonésia)  Cu  4  570  As  6  2400  Cu  0  2400
Ujang Pandang/paotere (0 m, Indonésia)  Cu  2  600  As  5  3000  
Kulu (1093 m, Índia)  Cu  2  750    
Bitung (3 m, Indonésia)  Cu  3  540  Ac  5  3000  Cu  0  4200
Kalianget (3 m, Indonésia)  Cu  2  600  Cu  0  1500  
Serang (40 m, Indonésia)  Cu  4  510  Cu  0  3000  
Trípoli (5 m, Líbano)  Cu  3  720    
Ludhiana (255 m, Índia)  Cu  3  900    
Putussibau (53 m, Indonésia)  Cu  3  420    
Batam/hang Nadim (24 m, Indonésia)  Cu  2  420  Cu  0  1500  
Prince Hasan Airport (677 m, Jordânia)  Cu  2  900    
Jaisalmer (231 m, Índia)  Cu  2  1050    
Samarão Aeroporto (3 m, Indonésia)  Cu  2  420  Cu  0  3000  
Jatiwangi (50 m, Indonésia)  Cu  2  600    
Cilacap (6 m, Indonésia)  Cu  3  600  Cu  0  2100  
Curug Airport (46 m, Indonésia)  Cu  3  540  As  3  3000  Cu  0  3000
Bima / Sumbawa (2 m, Indonésia)  Cu  2  450    
Sumbawa Besar Airport (3 m, Indonésia)  Cu  6  600    
Maumere / Flores Airport (3 m, Indonésia)  Cu  3  480  Cu  0  2100  
Kupang / Timor Airport (108 m, Indonésia)  Cu  3  540    
Waingapu Airport (12 m, Indonésia)  Cu  2  600    
Kalabahi (Alor) (12 m, Indonésia)  Cu  2  570  Cu  0  1500  
Sangkapura (Bawean Is.) (3 m, Indonésia)  Cu  2  540  Cu  0  3000  
Banjarmasin/Syamsuddin Noo (20 m, Indonésia)  Cu  3  540    
Tarakan/Juwata (6 m, Indonésia)  Cu  2  450  As  5  3000  
Samarinda/Temindung (230 m, Indonésia)  Cu  3  480  Ac  6  3000  
Singkep Airport (31 m, Indonésia)  Cu  3  450  Cs  7  9000  Cu  0  2400
Pancalpinão Aeroporto (33 m, Indonésia)  Cu  3  480  Ac  3  3000  
Tarempa (3 m, Indonésia)  Cu  2  510  As  3  3000  Cu  0  600
Tanjungpandan Airport (44 m, Indonésia)  Cu  3  600  Cu  0  3900  
Paloh (15 m, Indonésia)  Cu  2  420  Cu  0  3600  
Nangapinoh (37 m, Indonésia)  Cu  3  330  Ac  5  3000  
Supadio Intl. Airport (3 m, Indonésia)  Cu  2  390  As  3  3600  
Majene (8 m, Indonésia)  Cu  3  540  Ac  4  3000  Cu  0  3000
Saumlaki (24 m, Indonésia)  Cu  4  600  Cu  0  2100  
Merauke/Mopah (3 m, Indonésia)  Cu  3  450    
Ambon Airport (12 m, Indonésia)  Cu  2  510  Cu  0  3000  
Ternate Airport (23 m, Indonésia)  Cu  5  540  Cu  0  3000  
Domine Eduard Osok Airport (3 m, Indonésia)  Cu  4  360  Cu  0  1800  
Sanana Aeroporto (2 m, Indonésia)  Cu  3  540  Cu  0  2700  
Biak Airport (11 m, Indonésia)  Cu  3  540  Ac  4  3300  Ci  6  9000
Calapan (41 m, Filipinas)  Cu  3  540  Ac  7  3000  
Jaiapura Aeroporto (99 m, Indonésia)  Cu  3  360  Cs  6  8700  Cu  0  2100
Tual (12 m, Indonésia)  Cu  2  570  Ci  5  8100  Cu  0  1500
Lang Son (263 m, Vietname)  Cu  2  600-1000  As  7  >2500  
Thanh Hóa (5 m, Vietname)  Cu  2  300-600  Sc  7  1500-2000  
Menado Airport (80 m, Indonésia)  Cu  2  600  As  5  3000  Cu  0  2700
Surigao (55 m, Filipinas)  Cu  3  510  Ac  8  2400  
Dipolog (5 m, Filipinas)  Cu  2  540  As  8  2400  
Rajah Buayan Air Station Airport (9 m, Filipinas)  Cu  2  540  Ac  3  2400  Ci  5  7500
Casiguran (4 m, Filipinas)  Cu  2  450  Ac  5  2100  
Houche-Al-Oumara (920 m, Líbano)  Cu  3  900    
Abha (2093 m, Arábia Saudita)  Cu  3  600    
Basco Radar (167 m, Filipinas)  Cu  3  570    
Makassar/Hasanuddin Airport (14 m, Indonésia)  Cu  1  570  Ci  4  9000  
Truong Sa (3 m, Vietname)  Cu  2  600-1000  Cs  6  >2500  
Itbayat Aeroporto (124 m, Filipinas)  Cu  1  510    
Dir (1370 m, Paquistão)  Cu  2  1050    
Móng Cái (7 m, Vietname)  Cu  2  300-600  Sc  7  1500-2000  
Buon Ma Thuot (537 m, Vietname)  Cu  2  600-1000  Cb  5  1000-1500  
Aeroporto Internacional de Da Nang (7 m, Vietname)  Cu  2  600-1000  Cs  6  >2500  
Phu Lien (116 m, Vietname)  Cu  3  600-1000  Sc  7  1500-2000  
Bạch Long Vĩ (56 m, Vietname)  Cu  1  300-600  Sc  5  1000-1500  
Dong Hoi (8 m, Vietname)  Cu  2  600-1000  Cs  7  >2500  
Cà Mau (2 m, Vietname)  Cu  2  300-600  Cb  3  600-1000  Cu  4  600-1000
Phú Quốc (4 m, Vietname)  Cu  2  600-1000  As  7  >2500  
Con Dao (9 m, Vietname)  Cu  1  300-600  Cs  7  >2500  
Vinh Aeroporto (6 m, Vietname)  Cu  2  600-1000  Cs  8  >2500  
Aeroporto Internacional Ibrahim Nasir (2 m, Maldivas)  Cu  2  540  Ac  7  3600  
Kadhdhoo (2 m, Maldivas)  Cu  2  540  Ac  3  3900  Ci  7  8100
Gan (Addu Atoll) (2 m, Maldivas)  Cu  2  540  Ac  5  3600  
Hanimaadhoo (2 m, Maldivas)  Cu  3  540  Ci  3  8100  
Kaadedhdhoo Airport (2 m, Maldivas)  Cu  2  540  Ac  3  3900  Cs  7  8100
Sinait (57 m, Filipinas)  Cu  1  570    
Singapore Airport (16 m, Singapura)  Cu  3  600  Ci  5  9000  
Aeroporto Internacional Rainha Alia (722 m, Jordânia)  Cu  3  750    
Iba (5 m, Filipinas)  Cu  2  480  Ac  5  2400  Cs  7  9000
Baler Radar (178 m, Filipinas)  Cu  3  480  Ac  8  2400  
Mataram/Selaparang (3 m, Indonésia)  Cu  2  480    
Pasighat (157 m, Índia)  Cu  1  750  Ac  4  3000  
Aeroporto Internacional Ngurah Rai (1 m, Indonésia)  Cu  2  510  Ci  4  9000  Cu  0  2700
Tayabas (158 m, Filipinas)  Cu  3  540  Ac  7  2400  
Ambulong (11 m, Filipinas)  Cu  3  600  Ac  5  2400  
Shah Amanat Intl. Airport (6 m, Bangladesh)  Cu  2  750  Ac  5  3000  
Kuching Intl. Airport (27 m, Malásia)  Cu  2  600  Ci  6  9000  
Jizan Regional Airport (7 m, Arábia Saudita)  Cu  3  900    
Infanta (7 m, Filipinas)  Cu  3  510  Cs  6  7500  
Ilha Alabat Aeroporto (5 m, Filipinas)  Cu  4  540  As  8  2400  
Sibu Airport (31 m, Malásia)  Cu  2  600  Ac  3  4500  Ci  5  9000
Bintulu Airport (5 m, Malásia)  Cu  1  480  Ac  5  4500  
Miri Aeroporto (18 m, Malásia)  Cu  3  480  Ac  5  4500  
Virac (37 m, Filipinas)  Cu  4  540  Cs  8  6000  
Roxas (4 m, Filipinas)  Cu  2  330  Ac  8  2100  
Labuão Aeroporto (30 m, Malásia)  Cu  1  420  Ac  4  3900  Cs  8  8100
Kota Kinabalu Intl. Airport (3 m, Malásia)  Cu  1  420  Ac  4  4200  Cs  7  8100
Taife Aeroporto (1453 m, Arábia Saudita)  Cu  2  900    
Tawau Airport (20 m, Malásia)  Cu  1  510  Ac  4  4200  Ci  6  8700
Wadi ad-Dawasir Airport (622 m, Arábia Saudita)  Ci  3  6000    
Fujeira (28 m, Emirados Árabes Unidos)  Ci  1  6000    
Laoag (5 m, Filipinas)  Cb  1  510  Cu  1  540  Cs  3  8700
Kerinci/depati (782 m, Indonésia)  Cb  2  360  Sc  4  390  
Nowshahr (-21 m, Irão)  Cb  2  690  Sc  5  780  
Bassel Al-Assad Intl. Airport (50 m, Síria)  Cb  3  780  Sc  5  900  
Jayapura/dok Ii (3 m, Indonésia)  Cb  1  390  Cu  2  420  As  7  3000
Wamena Airport (1660 m, Indonésia)  Cb  1  450  Cu  5  390  Ac  7  3000
Ruteng (1170 m, Indonésia)  Cb  2  300  Cu  3  360  Cb  0  2700
Ramsar (-20 m, Irão)  Cb  2  750  Sc  3  810  
Huế (9 m, Vietname)  Cb  2  600-1000  Cs  7  >2500  
Geser (3 m, Indonésia)  Cb  1  420  Cu  3  450  Ci  5  7200
Samarão (3 m, Indonésia)  Cb  1  600  Cu  3  600  
Cotabato Airport (58 m, Filipinas)  Cb  3  540  Ac  5  2400  Cs  8  7500
Malaybalay (627 m, Filipinas)  Cb  3  450  Cu  2  480  Ac  4  2400
Gamar Malamo Airport (8 m, Indonésia)  Cb  1  540  Cu  3  540  Cb  0  9000
Daet (4 m, Filipinas)  Cb  1  450  Cu  3  480  Ac  8  2400
Bengkulu/Padangkemiling Airport (16 m, Indonésia)  Cb  1  450  Cu  1  600  
Muara Teweh (60 m, Indonésia)  Cb  1  420  Sc  3  450  Cb  0  9000
Mactán (24 m, Filipinas)  Cb  3  540  Ac  8  3000  
Dumaguete (8 m, Filipinas)  Cb  1  420  Ac  5  2100  
Jambi/Sultan Taha (25 m, Indonésia)  Cb  1  450  Cu  1  480  Cb  0  6000
Tuguegarao (62 m, Filipinas)  Cb  1  540  Cu  3  600  Ac  7  2400
Bancasi Airport (46 m, Filipinas)  Cb  3  450  Ac  8  2400  
Sultan Haji Ahmad Shah Airport (16 m, Malásia)  Cb  1  510  Ac  3  4800  Ci  6  8400
Hong Kong (8 m, China)  Cb  1  450  Sc  3  1350  Ac  7  3600
Fakfak (141 m, Indonésia)  Cb  1  300  Cu  3  330  Ac  3  2700
Sitiawan / Pangkor Airport (8 m, Malásia)  Cb  1  510  Ac  3  4500  Ci  7  8400
Sarmi/orai (3 m, Indonésia)  Cb  1  420  Sc  3  540  As  8  3300
Clarkfield Pampanga Int (146 m, Filipinas)  Cb  1  450  Cu  3  600  Ac  7  3000
Lumbia Airfield (188 m, Filipinas)  Cb  1  510  Sc  2  540  As  8  2100
Hinatuan (3 m, Filipinas)  Cb  1  570  Ac  4  2700  Cs  5  8700
Aeroporto Internacional Francisco Bango (18 m, Filipinas)  Cb  3  450  Ac  4  2700  Cs  8  8700
Romblão (47 m, Filipinas)  Cb  4  510  Ac  8  2100  
Coron (0 m, Filipinas)  Cb  3  510  Ac  6  2400  
Kota Bharu Aeroporto (5 m, Malásia)  Cb  1  510  Ac  3  4200  Ci  6  8400
Pangkalan Bun/Iskandar (25 m, Indonésia)  Cb  1  330  Cu  5  360  Cb  0  9000
Baguio (1501 m, Filipinas)  Cb  1  360  Cu  4  360  Sc  2  360
Pleiku (801 m, Vietname)  Cb  2  300-600  Cb  6  600-1000  
Legazpi (17 m, Filipinas)  Cb  2  540  As  6  2700  Cs  8  6000
Gunung Sitoli/Binaka Airport (6 m, Indonésia)  Cb  1  450  Sc  1  510  Cb  0  4500
