mundo

Ásia



Índia - grau de nebulosidade em oitavos e altura da base da nuvem
Segunda, 01/01/2018, 12:00 h WET

estações: 310 nebulosidade base
Pasighat (157 m) 2 600-1000m
Dibrugarh Airport (111 m) 6 600-1000m
Coimá (1417 m) 0 1000-1500m
North Lakhimpur (102 m) 6 600-1000m
Golaghat (72 m) 6 1500-2000m
Infal (774 m) 6 300-600m
Nancowry (26 m) 7 600-1000m
Lumding (149 m) 4 600-1000m
Haflong (681 m) 3 100-200m
Long Island (25 m) 6 1000-1500m
Maya Bandar (28 m) 7 600-1000m
Car Nicobar (10 m) 5 600-1000m
Silchar (21 m) 7 300-600m
Tezpur (79 m) 4 >2500m
Porto Blair (79 m) 6 300-600m
Hut Bay (7 m) 6 600-1000m
Majbat (120 m) 2 600-1000m
Kailashahar (30 m) 6 600-1000m
Tangla (78 m) 2 >2500m
Xilongue (1600 m) 6 300-600m
Cherapunjee (1300 m) 7 600-1000m
Gauhati Airport (54 m) 2 600-1000m
Agartalá Aeroporto (16 m) 6 600-1000m
Goalpara (38 m) 4 >2500m
Pet Jorhat (880 m) 6 600-1000m
Dhubri (35 m) 3 600-1000m
Cooch Behar Airport (43 m) 0 >2500m
Balurghat Airport (26 m) 5 300-600m
Jalpaiguri (81 m) 0 >2500m
Canning (4 m) 7 600-1000m
Ganguetoque (1756 m) 5 300-600m
Kalimpong (1209 m) 4 300-600m
Calcutá / Dum Dum Airport (6 m) 7 300-600m
Bagati (12 m) 4 >2500m
Calcutá (6 m) 7 600-1000m
Siliguri (131 m) 1 >2500m
Berhampore (19 m) 0 600-1000m
Diamond Harbour (7 m) 6 1000-1500m
Malda Airport (31 m) 0 >2500m
Uluberia (5 m) 2 300-600m
Barddhaman (24 m) 0 >2500m
Digha (6 m) 4 600-1000m
Contai (11 m) 6 600-1000m
Santiniketan (59 m) 1 2000-2500m
Purnia (38 m) 0 >2500m
Panagarh (74 m) 0 >2500m
Midnapur (45 m) 2 2000-2500m
Jogbani (61 m) 0 >2500m
Bankura (98 m) 0 >2500m
Bhagalpur (44 m) 0 >2500m
Balasore (20 m) 8 300-600m
Chandabali (6 m) 6 600-1000m
Paradeep (9 m) 7 600-1000m
Supaul Assembly constituency (50 m) 0 >2500m
Jamshedpur (142 m) 0 >2500m
Cuttack (27 m) 6 600-1000m
Bubanesvar Aeroporto (46 m) 6 600-1000m
Puri (6 m) 8 300-600m
Kendujhar (486 m) 3 600-1000m
Muzaffarpur (53 m) 0 >2500m
Ranchi (652 m) 0 >2500m
Anugul (139 m) 1 600-1000m
Jay Prakash Narayan Airport (60 m) 0 >2500m
Aeroporto de Gaya (116 m) não identificável  
Gopalpur (17 m) 4 600-1000m
Chapra (58 m) 0 >2500m
Kalingapatnam (7 m) 7 600-1000m
Jharsuguda (230 m) 0 >2500m
Medininagar (221 m) 0 >2500m
Sundergarh (241 m) 0 >2500m
Sambalpur (149 m) 0 >2500m
Ghazipur (67 m) 0 >2500m
Gorakhpur (77 m) 7 600-1000m
Vishakhapatnam Navy (4 m) 7 >2500m
Titlagarh (211 m) 0 >2500m
Vishakhapatnam/Waltair (66 m) 7 600-1000m
Ambikapur (611 m) 0 >2500m
Bhawanipatna (261 m) 3 1000-1500m
Varanasi (90 m) não identificável  
Varanasi / Babatpur (81 m) 0 >2500m
Tuni (19 m) 5 600-1000m
Kakinada (8 m) 4 >2500m
Bilha (262 m) 0 >2500m
Jagdalpur (553 m) 4 600-1000m
Gaurella (625 m) 6 600-1000m
Sidhi (266 m) 0 >2500m
Mana (318 m) 0 >2500m
Narasapuram (9 m) 3 600-1000m
Raipur Aeroporto (298 m) 0 >2500m
Bahraich (124 m) não identificável  
Fursatganj (116 m) não identificável  
Rewa (299 m) 0 >2500m
Durg (301 m) 0 >2500m
Masulipatão (3 m) 0 >2500m
Rajnandgaon (330 m) 0 >2500m
Kothagudem (54 m) 4 >2500m
Umaria (459 m) 4 >2500m
Lucknow/Amausi Airport (128 m) não identificável  
Satna (316 m) 2 >2500m
Vijayawada Airport (24 m) 0 >2500m
Bapatla (10 m) 2 >2500m
Tilsahri (126 m) 0 >2500m
Mandla (443 m) 0 >2500m
Nandigama (57 m) 3 600-1000m
Numgambakkam (6 m) 3 600-1000m
Gondia (313 m) 0 >2500m
Aeroporto Internacional de Chennai (16 m) 1 >2500m
Hardoi (142 m) não identificável  
Hamirpur (109 m) 0 >2500m
Khammam (112 m) 0 >2500m
Ongole (12 m) 0 >2500m
Kavali (22 m) 0 >2500m
Nellore (20 m) 1 >2500m
Jabalpur (393 m) 0 >2500m
Khajuraho (221 m) 0 >2500m
Shahjahanpur (155 m) não identificável  
Negapatão (3 m) 1 >2500m
Karaikal (7 m) 4 600-1000m
Pondicherry (38 m) 3 600-1000m
Cuddalore (12 m) 0 >2500m
Parangipettai (3 m) 3 1500-2000m
Mukteshwar (2311 m) 1 100-200m
Tirupati (105 m) 4 600-1000m
Seoni (619 m) 2 >2500m
Rentachintala (106 m) 4 600-1000m
Tiruttani (88 m) 4 600-1000m
Orai (145 m) 2 >2500m
Pantnagar (233 m) 0 >2500m
Narsinghgarh (371 m) 0 >2500m
Nowgong (229 m) 0 >2500m
Ramagundam (156 m) 0 >2500m
Bareli (169 m) não identificável  
Adiramapattinam (5 m) 2 600-1000m
Chandrapur (193 m) 0 >2500m
Pamban (11 m) 2 600-1000m
Narsimhapur (356 m) 0 >2500m
Vellore (214 m) 2 2000-2500m
Dr. Babasaheb Ambedkar Intl. Airport (310 m) 0 >2500m
Tondi (5 m) 1 600-1000m
Chhindwara (685 m) 4 >2500m
Tikamgarh (330 m) 0 >2500m
Sagar (555 m) 0 >2500m
Tiruchirappalli Intl. Airport (88 m) 3 300-600m
Jhansi (249 m) 0 >2500m
Wardha (284 m) 0 >2500m
New Tehri (770 m) 3 200-300m
Haiderabade Aeroporto (545 m) 0 >2500m
Pachmarhi (1062 m) 0 >2500m
Najibabad (270 m) 0 >2500m
Medak (472 m) 0 >2500m
Gwalior (207 m) 0 >2500m
Salem (278 m) 2 >2500m
Tuticorin New Port (4 m) 2 2000-2500m
Yavatmal (451 m) 0 >2500m
Madurai (133 m) 1 >2500m
Nizamabad (381 m) 0 >2500m
Madurai (131 m) 3 600-1000m
Karur (186 m) 6 1000-1500m
Aligarh (187 m) 4 >2500m
Kurnool (281 m) 3 600-1000m
Deradum (682 m) 6 600-1000m
Dharmapuri (473 m) 2 600-1000m
Agra (168 m) não identificável >2500m
Betul-Bazar (653 m) 0 >2500m
Raisen (440 m) 0 >2500m
Amravati (370 m) 0 >2500m
Hoshangabad (302 m) 0 >2500m
Palayamkottai (51 m) 2 600-1000m
Meerut (226 m) 0 >2500m
Shivpuri (464 m) 0 >2500m
Bangalore / Hindustan (888 m) 2 300-600m
Anantapur (364 m) 1 >2500m
Bangalor (921 m) 5 600-1000m
Cabo Comorim (37 m) 4 600-1000m
Kodaikanal (2343 m) 7  
Raja Bhoj Airport (523 m) 0 >2500m
Raichur (390 m) 0 >2500m
Nanded (358 m) 0 >2500m
Guna (478 m) 0 >2500m
Safdarjung Airport (216 m) 0 >2500m
Ximelá (2202 m) 5 600-1000m
Manali (2039 m) 2 >2500m
Kulu (1093 m) 8 600-1000m
Washim (572 m) 0 >2500m
Udgir (639 m) 0 >2500m
Palam (237 m) 0 >2500m
Coimbatore/Peelamedu (399 m) 3 300-600m
Akola (282 m) 0 >2500m
Valparai (1041 m) 1 1000-1500m
Tiruvanantapura (5 m) 1 600-1000m
Tiruvanantapura Aeroporto (64 m) 3 600-1000m
Punalur (34 m) 5 600-1000m
Kalaburagi (459 m) 0 >2500m
Mandya (695 m) 4 600-1000m
Parbhani (423 m) 0 >2500m
Coonoor (1747 m) 3 600-1000m
Chandigar (308 m) 0 >2500m
Ambala (273 m) não identificável  
Rajgarh (382 m) 0 >2500m
Maiçor (767 m) 0 >2500m
Sheopur (235 m) 2 >2500m
Palakkad (92 m) 5 >2500m
Kottayam (78 m) 3 600-1000m
Alwar (271 m) 0 >2500m
Rohtak (222 m) 0 >2500m
Sundarnagar (875 m) 3 1000-1500m
Patiala (251 m) não identificável  
Chitradurga (733 m) 0 >2500m
Alappuzha (4 m) 1 >2500m
Cochin Intl. Airport (9 m) 1 >2500m
Dharamshala (1211 m) 0 >2500m
Khandwa (318 m) 0 >2500m
Shajapur (446 m) 0 >2500m
Willingdon (3 m) 2 300-600m
Una (370 m) 2 >2500m
Buldhana (650 m) 0 >2500m
Thrissur (40 m) 1 >2500m
Narnaul (308 m) 0 >2500m
M.O. Karipur Airport (107 m) 0 >2500m
Sholapur Aeroporto (479 m) 0 0-50m
Ludhiana (255 m) não identificável  
Kota Aeroporto (274 m) 0 >2500m
Jaipur / Sanganer (390 m) 0 >2500m
Indore Aeroporto (567 m) 2 600-1000m
Jalna (538 m) 0 >2500m
Calecute (5 m) 0 >2500m
Ujaim (498 m) 2 >2500m
Madikeri (1150 m) 0 >2500m
Hisar Airport (221 m) 0 >2500m
Beed (519 m) 0 >2500m
Bijapur (595 m) 0 >2500m
Shimoga (572 m) 0 >2500m
Gadag-Betigeri (650 m) 0 >2500m
Khargone (252 m) 0 >2500m
Pilani (301 m) 0 >2500m
Jalgaon (201 m) 0 1000-1500m
Aurangabad Airport (579 m) 0 >2500m
Haveri (564 m) 0 >2500m
Cananor (18 m) 0 >2500m
Jeur (520 m) 4 600-1000m
Banihal (1630 m) 1 >2500m
Sikar (429 m) 0 >2500m
Agumbe Emo (659 m) 0 >2500m
Qazigund (1739 m) 2 600-1000m
Ratlam (485 m) 0 >2500m
Churu (286 m) 0 >2500m
Mangalore/Bajpe (102 m) 1 300-600m
Amritsar Aeroporto (234 m) 0 >2500m
Jammu (323 m) 0 >2500m
Mangalor (32 m) 2 >2500m
Serinagar (1587 m) 1 600-1000m
Chittorgarh (404 m) 0 >2500m
Belgaum/Sambra (747 m) 0 >2500m
Bhilwara (425 m) 0 >2500m
Ajmer (490 m) 0 >2500m
Sangli (549 m) 0 >2500m
Shirali (45 m) 2 >2500m
Honnavar (59 m) 0 >2500m
Colhapur (570 m) 0 >2500m
Baticalá (4 m) 0 >2500m
Satara (612 m) 3 600-1000m
Maharana Pratap Airport (514 m) 0 >2500m
Sri Ganganagar (177 m) 0 >2500m
Pune (559 m) 0 >2500m
Goa / Panjim Airport (60 m) 0 >2500m
Nashik (601 m) 0 >2500m
Mahabaleshwar (1383 m) 0 >2500m
Vengurla (16 m) 0 >2500m
Ratnagiri (67 m) 0 >2500m
Bikaner Aeroporto (224 m) 0 >2500m
Matheran (696 m) 0 >2500m
Vadodara (39 m) 0 >2500m
Minicoy / Lakkadiven (2 m) 1 600-1000m
Harnai (20 m) 0 >2500m
Jodhpur (224 m) 0 >2500m
Valsad (15 m) 0 >2500m
Alibag (7 m) 0 >2500m
Mumbai / Santacruz Airport (14 m) 0 >2500m
Surrate (12 m) 0 >2500m
Colaba (11 m) 0 >2500m
Aminidivi (11 m) 5 600-1000m
Dahanu (5 m) 0 >2500m
Gandinagar (82 m) 0 >2500m
Amedabade Aeroporto (55 m) 3 >2500m
M.O. Agathi Airport (4 m) 4 600-1000m
Phalodi (234 m) 0 >2500m
Deesa (136 m) 0 >2500m
Bhavnagar (9 m) 0 >2500m
Tbia (15 m) 0 >2500m
Mahuva (9 m) 0 >2500m
Surendranagar Dudhrej (74 m) 0 >2500m
Barmer (193 m) 0 >2500m
Amreli (115 m) 0 >2500m
Diu (15 m) 0 >2500m
Jaisalmer (231 m) 0 >2500m
Rajkot (138 m) 0 >2500m
Veraval (8 m) 0 >2500m
Kandla (23 m) 0 >2500m
Kandla Aerodrome (29 m) 0 >2500m
Aeroporto de Bhuj (80 m) 0 >2500m
Porbandar Airport (7 m) 0 >2500m
Okha (7 m) 0 >2500m
Dwarka (11 m) 0 >2500m
Naliya (25 m) 0 >2500m