Tropical Storm DOLPHIN Advisory Seg, 18-05

WARNING    ATCG MIL 07W NWP 150518021601
2015051800 07W DOLPHIN    046  01 005 08 SATL 030
T000 209N 1386E 110 R064 040 NE QD 030 SE QD 025 SW QD 035 NW QD R050 075 NE QD 065 SE QD 050 SW QD 065 NW QD R034 150 NE QD 125 SE QD 105 SW QD 130 NW QD
T012 224N 1391E 100 R064 035 NE QD 030 SE QD 025 SW QD 030 NW QD R050 070 NE QD 065 SE QD 055 SW QD 065 NW QD R034 150 NE QD 130 SE QD 115 SW QD 130 NW QD
T024 239N 1400E 090 R064 035 NE QD 030 SE QD 025 SW QD 030 NW QD R050 065 NE QD 060 SE QD 055 SW QD 060 NW QD R034 145 NE QD 135 SE QD 120 SW QD 130 NW QD
T036 255N 1416E 080 R064 030 NE QD 025 SE QD 025 SW QD 025 NW QD R050 060 NE QD 055 SE QD 050 SW QD 055 NW QD R034 150 NE QD 135 SE QD 120 SW QD 130 NW QD
T048 279N 1443E 070 R064 030 NE QD 030 SE QD 025 SW QD 025 NW QD R050 065 NE QD 055 SE QD 040 SW QD 045 NW QD R034 155 NE QD 135 SE QD 120 SW QD 115 NW QD
T072 376N 1558E 060
AMP
    048HR BECOMING EXTRATROPICAL
    072HR EXTRATROPICAL
SUBJ:  TYPHOON 07W (DOLPHIN) WARNING NR 046
1. TYPHOON 07W (DOLPHIN) WARNING NR 046
   01 ACTIVE TROPICAL CYCLONE IN NORTHWESTPAC
   MAX SUSTAINED WINDS BASED ON ONE-MINUTE AVERAGE
   WIND RADII VALID OVER OPEN WATER ONLY
    ---
   WARNING POSITION:
   180000Z --- NEAR 20.9N 138.6E
     MOVEMENT PAST SIX HOURS - 005 DEGREES AT 08 KTS
     POSITION ACCURATE TO WITHIN 030 NM
     POSITION BASED ON CENTER LOCATED BY SATELLITE
   PRESENT WIND DISTRIBUTION:
   MAX SUSTAINED WINDS - 110 KT, GUSTS 135 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 040 NM NORTHEAST QUADRANT
                            030 NM SOUTHEAST QUADRANT
                            025 NM SOUTHWEST QUADRANT
                            035 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 075 NM NORTHEAST QUADRANT
                            065 NM SOUTHEAST QUADRANT
                            050 NM SOUTHWEST QUADRANT
                            065 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 150 NM NORTHEAST QUADRANT
                            125 NM SOUTHEAST QUADRANT
                            105 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   REPEAT POSIT: 20.9N 138.6E
    ---
   FORECASTS:
   12 HRS, VALID AT:
   181200Z --- 22.4N 139.1E
   MAX SUSTAINED WINDS - 100 KT, GUSTS 125 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 035 NM NORTHEAST QUADRANT
                            030 NM SOUTHEAST QUADRANT
                            025 NM SOUTHWEST QUADRANT
                            030 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 070 NM NORTHEAST QUADRANT
                            065 NM SOUTHEAST QUADRANT
                            055 NM SOUTHWEST QUADRANT
                            065 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 150 NM NORTHEAST QUADRANT
                            130 NM SOUTHEAST QUADRANT
                            115 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   VECTOR TO 24 HR POSIT: 030 DEG/ 09 KTS
    ---
   24 HRS, VALID AT:
   190000Z --- 23.9N 140.0E
   MAX SUSTAINED WINDS - 090 KT, GUSTS 110 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 035 NM NORTHEAST QUADRANT
                            030 NM SOUTHEAST QUADRANT
                            025 NM SOUTHWEST QUADRANT
                            030 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 065 NM NORTHEAST QUADRANT
                            060 NM SOUTHEAST QUADRANT
                            055 NM SOUTHWEST QUADRANT
                            060 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 145 NM NORTHEAST QUADRANT
                            135 NM SOUTHEAST QUADRANT
                            120 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   VECTOR TO 36 HR POSIT: 040 DEG/ 11 KTS
    ---
   36 HRS, VALID AT:
   191200Z --- 25.5N 141.6E
   MAX SUSTAINED WINDS - 080 KT, GUSTS 100 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   RADIUS OF 064 KT WINDS - 030 NM NORTHEAST QUADRANT
                            025 NM SOUTHEAST QUADRANT
                            025 NM SOUTHWEST QUADRANT
                            025 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 060 NM NORTHEAST QUADRANT
                            055 NM SOUTHEAST QUADRANT
                            050 NM SOUTHWEST QUADRANT
                            055 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 150 NM NORTHEAST QUADRANT
                            135 NM SOUTHEAST QUADRANT
                            120 NM SOUTHWEST QUADRANT
                            130 NM NORTHWEST QUADRANT
   VECTOR TO 48 HR POSIT: 045 DEG/ 17 KTS
    ---
   EXTENDED OUTLOOK:
   48 HRS, VALID AT:
   200000Z --- 27.9N 144.3E
   MAX SUSTAINED WINDS - 070 KT, GUSTS 085 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   BECOMING EXTRATROPICAL
   RADIUS OF 064 KT WINDS - 030 NM NORTHEAST QUADRANT
                            030 NM SOUTHEAST QUADRANT
                            025 NM SOUTHWEST QUADRANT
                            025 NM NORTHWEST QUADRANT
   RADIUS OF 050 KT WINDS - 065 NM NORTHEAST QUADRANT
                            055 NM SOUTHEAST QUADRANT
                            040 NM SOUTHWEST QUADRANT
                            045 NM NORTHWEST QUADRANT
   RADIUS OF 034 KT WINDS - 155 NM NORTHEAST QUADRANT
                            135 NM SOUTHEAST QUADRANT
                            120 NM SOUTHWEST QUADRANT
                            115 NM NORTHWEST QUADRANT
   VECTOR TO 72 HR POSIT: 040 DEG/ 34 KTS
    ---
   72 HRS, VALID AT:
   210000Z --- 37.6N 155.8E
   MAX SUSTAINED WINDS - 060 KT, GUSTS 075 KT
   WIND RADII VALID OVER OPEN WATER ONLY
   EXTRATROPICAL
    ---
REMARKS:
180300Z POSITION NEAR 21.3N 138.7E.
TYPHOON 07W (DOLPHIN), LOCATED APPROXIMATELY 278 NM SOUTH-
SOUTHWEST OF IWO TO, HAS TRACKED NORTHWARD AT 08 KNOTS OVER THE
PAST SIX HOURS.
MAXIMUM SIGNIFICANT WAVE HEIGHT AT 180000Z IS 40 FEET. NEXT
WARNINGS AT 180900Z, 181500Z, 182100Z AND 190300Z.//
0715050612  41N1590E  20
0715050618  40N1593E  25
0715050700  38N1596E  25
0715050706  36N1601E  30
0715050712  34N1606E  30
0715050718  34N1611E  30
0715050800  36N1616E  30
0715050806  38N1621E  30
0715050812  38N1625E  35
0715050818  41N1627E  35
0715050900  45N1627E  35
0715050906  49N1626E  35
0715050912  54N1621E  40
0715050918  59N1615E  40
0715051000  65N1608E  35
0715051006  72N1604E  35
0715051012  78N1602E  40
0715051018  84N1601E  40
0715051100  91N1601E  40
0715051106  98N1599E  40
0715051112 100N1595E  45
0715051118 101N1590E  45
0715051200 102N1583E  45
0715051206 101N1579E  45
0715051212 100N1575E  50
0715051218  99N1570E  55
0715051300 101N1563E  65
0715051300 101N1563E  65
0715051306 103N1553E  75
0715051306 103N1553E  75
0715051306 103N1553E  75
0715051312 106N1542E  90
0715051312 106N1542E  90
0715051312 106N1542E  90
0715051318 109N1534E  90
0715051318 109N1534E  90
0715051318 109N1534E  90
0715051400 114N1524E  90
0715051400 114N1524E  90
0715051400 114N1524E  90
0715051406 119N1512E  90
0715051406 119N1512E  90
0715051406 119N1512E  90
0715051412 123N1498E  95
0715051412 123N1498E  95
0715051412 123N1498E  95
0715051418 127N1485E  95
0715051418 127N1485E  95
0715051418 127N1485E  95
0715051500 132N1470E  95
0715051500 132N1470E  95
0715051500 132N1470E  95
0715051506 136N1455E  95
0715051506 136N1455E  95
0715051506 136N1455E  95
0715051512 140N1445E  95
0715051512 140N1445E  95
0715051512 140N1445E  95
0715051518 148N1435E 110
0715051518 148N1435E 110
0715051518 148N1435E 110
0715051600 152N1424E 115
0715051600 152N1424E 115
0715051600 152N1424E 115
0715051606 158N1415E 130
0715051606 158N1415E 130
0715051606 158N1415E 130
0715051612 165N1406E 135
0715051612 165N1406E 135
0715051612 165N1406E 135
0715051618 172N1398E 140
0715051618 172N1398E 140
0715051618 172N1398E 140
0715051700 179N1391E 140
0715051700 179N1391E 140
0715051700 179N1391E 140
0715051706 187N1386E 130
0715051706 187N1386E 130
0715051706 187N1386E 130
0715051712 194N1385E 125
0715051712 194N1385E 125
0715051712 194N1385E 125
0715051718 201N1385E 115
0715051718 201N1385E 115
0715051718 201N1385E 115
0715051800 209N1386E 110
0715051800 209N1386E 110
0715051800 209N1386E 110
NNNN
NNNN
  

trajeto da tempestade Seg, 18-05

mundo
Oceano Atlântico
Pacífico (Leste)
Pacífico (Oeste)
tufão arquivo
Maio
SMTWTFS
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
2015

mapas Pacífico (Oeste)

satélites