This website uses cookies. Read about how we use cookies. OK
| < Vmax | < 10 * Vmax | < 100 * Vmax | > 100 * Vmax |
| estações: 357 | data UTC | Radiação μGy/h |
Vmin ~ Vmax μGy/h |
| Kurahashi Maizuru City | 2015-03-31 02:50 | 0.048 | 0.036~0.093333 |
| Shiokumi Maizuru City | 2015-03-31 02:50 | 0.036 | 0.021~0.168667 |
| Oitomi Ayabe City | 2015-03-31 02:50 | 0.044 | 0.024~0.1175 |
| Okayasu Maizuru City | 2015-03-31 02:50 | 0.037 | 0.025333~0.1115 |
| Kijiyama Misasa Town | 2015-03-31 02:50 | 0.049 | 0.0145~0.0925 |
| Oyama Maizuru City | 2015-03-31 02:50 | 0.032 | 0.019~0.097667 |
| Takasimamati | 2015-03-31 02:50 | 0.024 | 0.01725~0.074333 |
| Kichisaka Maizuru City | 2015-03-31 02:50 | 0.037 | 0.022667~0.1355 |
| Radiation dose at JAEA Oarai (P12) | 2014-04-29 06:50 | 0.048 | 0.114 (Japan mean) |
| Hukada-kita Matsue City | 2013-05-31 06:00 | 0.028 | 0.019~0.081833 |
| Chikagawa Mutu City | 2013-05-31 06:00 | 0.023 | 0.013833~0.076833 |
| Tasaki Hokota City | 2013-05-31 06:00 | 0.068 | 0.032167~0.066167 |
| Sakuragaike community hall Omaezaki City | 2013-05-31 06:00 | 0.045 | 0.07~0.120833 |
| Satsuma-sendai monitoring center Satsuma-sendai City | 2013-05-31 06:00 | 0.043 | 0.039167~0.0875 |
| Isobe Hitachiota City | 2013-05-31 06:00 | 0.059 | 0.042~0.346 |
| Futatsunuma Hirono Town | 2013-05-31 06:00 | 0.195 | 0.036333~0.1 |
| Tsuchikawa Nanao City | 2013-05-31 06:00 | 0.039 | 0.025~0.108833 |
| Kataku Matsue City | 2013-05-31 06:00 | 0.043 | 0.036833~0.088833 |
| Odanosawa Higashidoori Village | 2013-05-31 06:00 | 0.016 | 0.0145~0.0745 |
| Yatabe Ibaraki Town | 2013-05-31 06:00 | 0.062 | 0.036~0.060167 |
| Omaezaki City monitoring center | 2013-05-31 06:00 | 0.038 | 0.074~0.1235 |
| Takae Satsuma-sendai City | 2013-05-31 06:00 | 0.032 | 0.026~0.077333 |
| Matsudate Naraha Town | 2013-05-31 06:00 | 0.741 | 0.035~0.104333 |
| Kashiwazaki-shigai Kashiwazaki City | 2013-05-31 06:00 | 0.042 | 0.026333~0.0935 |
| Izumisano municipal Hineno primary scool Station | 2013-05-31 06:00 | 0.042 | 0.041~0.080167 |
| Minami-Horoni Kyowa Town | 2013-05-31 06:00 | 0.036 | 0.016333~0.099833 |
| Onuki Oarai Town | 2013-05-31 06:00 | 0.070 | 0.033~0.081167 |
| Daitou branch Kakegawa City | 2013-05-31 06:00 | 0.039 | 0.0495~0.120667 |
| Minato Satsuma-sendai City | 2013-05-31 06:00 | 0.034 | 0.0264~0.070833 |
| Tomioka Tomioka Town | 2013-05-31 06:00 | 2.535 | 0.034667~0.098333 |
| Osaka prefectural Hineno high scool Station | 2013-05-31 06:00 | 0.035 | 0.035167~0.089 |
| Horikappu Jinja Tomari Village | 2013-05-31 06:00 | 0.031 | 0.013~0.103333 |
| Ishikawa Mito City | 2013-05-31 06:00 | 0.066 | 0.044~0.071667 |
| Hitsuhama Ohi Town | 2013-05-31 06:00 | 0.029 | 0.028167~0.091167 |
| Hirao Genkai Town | 2013-05-31 06:00 | 0.030 | 0.027833~0.162333 |
| Hokawaduura Genkai Town | 2013-05-31 06:00 | 0.034 | 0.031~0.11775 |
| Ono Okuma Town | 2013-05-31 06:00 | 3.408 | 0.037~0.088333 |
| Shimo-Takamachi Kariwa Village | 2013-05-31 06:00 | 0.040 | 0.019~0.108667 |
| Atom-kyoudou nursery school Station | 2013-05-31 06:00 | 0.051 | 0.053833~0.1005 |
| Kayanuma Tomari Village | 2013-05-31 06:00 | 0.033 | 0.014167~0.0955 |
| Ajigaura Hitachinaka City | 2013-05-31 06:00 | 0.070 | 0.0425~0.073333 |
| Anojiri Obama City | 2013-05-31 06:00 | 0.029 | 0.02075~0.08 |
| Toyonoura Ikata Town | 2013-05-31 06:00 | 0.012 | 0.0105~0.0595 |
| Shinzan Futaba Town | 2013-05-31 06:00 | 4.226 | 0.037167~0.080167 |
| Hairando Yokosuka City | 2013-05-31 06:00 | 0.039 | 0.022333~0.07 |
| Kumatori Town office Station | 2013-05-31 06:00 | 0.036 | 0.039333~0.076167 |
| Godai Naka City | 2013-05-31 06:00 | 0.053 | 0.033333~0.060833 |
| Kounoura Takahama Town | 2013-05-31 06:00 | 0.029 | 0.020333~0.084333 |
| Kuchogoshi Ikata Town | 2013-05-31 06:00 | 0.018 | 0.015~0.057667 |
| Kiyohashi Namie Town | 2013-05-31 06:00 | 0.289 | 0.035333~0.073833 |
| Kurihama Yokosuka City | 2013-05-31 06:00 | 0.035 | 0.0245~0.066833 |
| North point of Kinki University Atomic Energy Research Instirute Station | 2013-05-31 06:00 | 0.049 | 0.055167~0.077667 |
| Sugaya Naka City | 2013-05-31 06:00 | 0.083 | 0.042167~0.107667 |
| Takenami Mihama Town | 2013-05-31 06:00 | 0.070 | 0.0424~0.116333 |
| Ikatagoshi Ikata Town | 2013-05-31 06:00 | 0.019 | 0.017333~0.056833 |
| Onagawa Onagawa Town | 2013-05-31 06:00 | 0.071 | 0.01~0.024 |
| Hinode Town Yokosuka City | 2013-05-31 06:00 | 0.034 | 0.026667~0.044 |
| Kadobe Naka City | 2013-05-31 06:00 | 0.053 | 0.034833~0.149667 |
| Shiraki pass Tsuruga City | 2013-05-31 06:00 | 0.078 | 0.0336~0.139833 |
| Tateishi Tsuruga City | 2013-05-31 06:00 | 0.069 | 0.0414~0.092167 |
| Ningyotoge Kagamino Town | 2013-05-31 06:00 | 0.062 | 0.018667~0.099333 |
| Touhoku Branch office Touhoku Town | 2013-05-31 06:00 | 0.017 | 0.011~0.053833 |
| Shiohama Kawasaki Ward | 2013-05-31 06:00 | 0.049 | 0.038333~0.074667 |
| Muramatsu Tokai Village | 2013-05-31 06:00 | 0.073 | 0.044333~0.075167 |
| Shika Shika Town | 2013-05-31 06:00 | 0.047 | 0.031167~0.119333 |
| Nishi-hamasada Matsue City | 2013-05-31 06:00 | 0.047 | 0.027667~0.111167 |
| Momiyama Hokota City | 2013-05-31 06:00 | 0.073 | 0.037167~0.088167 |
| Shinkango Omaezaki City | 2013-05-31 06:00 | 0.036 | 0.074~0.1335 |
| Toyooka Tokai Village | 2013-05-31 06:00 | 0.073 | 0.0465~0.0745 |
| Noumi Shika Town | 2013-05-31 06:00 | 0.051 | 0.0285~0.123833 |
| Koura Matsue City | 2013-05-31 06:00 | 0.041 | 0.036167~0.105833 |
| Tomari Rokkasho Village | 2013-05-31 06:00 | 0.021 | 0.013833~0.104 |
| Araji Hokota City | 2013-05-31 06:00 | 0.075 | 0.0425~0.074333 |
| Shirasuna Omaezaki City | 2013-05-31 06:00 | 0.035 | 0.066~0.119167 |
| Onuma Hitachi City | 2013-05-31 06:00 | 0.076 | 0.0365~0.065667 |
| Otsu Nanao City | 2013-05-31 06:00 | 0.041 | 0.030333~0.098333 |
| Mitsu Matsue City | 2013-05-31 06:00 | 0.041 | 0.03~0.088667 |
| Yokohama Town Office Yokohama Town | 2013-05-31 06:00 | 0.023 | 0.01725~0.094167 |
| Tsukuriya Hokota City | 2013-05-31 06:00 | 0.089 | 0.039833~0.074167 |
| Sakurasan Ward Omaezaki City | 2013-05-31 06:00 | 0.038 | 0.063~0.115333 |
| Ueno Satsuma-sendai City | 2013-05-31 06:00 | 0.035 | 0.032~0.076333 |
| Mayumi Hitachiota City | 2013-05-31 06:00 | 0.053 | 0.035833~0.063167 |
| Yamadaoka Naraha Town | 2013-05-31 06:00 | 0.222 | 0.038167~0.088667 |
| Power Station- | 2013-05-31 06:00 | 0.034 | 0.014~0.1085 |
| Owashi Matsue City | 2013-05-31 06:00 | 0.037 | 0.0325~0.094667 |
| Sunagomata Higashidoori Village | 2013-05-31 06:00 | 0.022 | 0.011~0.0935 |
| Nemoto Hitachioomiya City | 2013-05-31 06:00 | 0.080 | 0.037~0.082667 |
| Hamaokakita primary school Omaezaki City | 2013-05-31 06:00 | 0.041 | 0.069833~0.1225 |
| Kodaira Satsuma-sendai City | 2013-05-31 06:00 | 0.032 | 0.029~0.071667 |
| Shimo-Kooriyama Tomioka Town | 2013-05-31 06:00 | 1.212 | 0.035833~0.097667 |
| Doai Kashiwazaki City | 2013-05-31 06:00 | 0.039 | 0.0195~0.0955 |
| Osaka prefectural Sano supporting school Station | 2013-05-31 06:00 | 0.038 | 0.0345~0.097 |
| Hattari Kyowa Town | 2013-05-31 06:00 | 0.037 | 0.017~0.112333 |
| Yoshizawa Mito City | 2013-05-31 06:00 | 0.051 | 0.039167~0.063667 |
| Ogasa branch Kikugawa City | 2013-05-31 06:00 | 0.043 | 0.075167~0.123333 |
| Kyoudomarisaki Karatsu City | 2013-05-31 06:00 | 0.029 | 0.026~0.165 |
| Sakibe Karatsu City | 2013-05-31 06:00 | 0.031 | 0.028~0.154 |
| Yonomori Tomioka Town | 2013-05-31 06:00 | 3.066 | 0.036333~0.091333 |
| Nishiyama Kashiwazaki City | 2013-05-31 06:00 | 0.040 | 0.016833~0.132333 |
| Kumatori town Minami primary school Station | 2013-05-31 06:00 | 0.048 | 0.048167~0.1065 |
| Herokaruusu Tomari Village | 2013-05-31 06:00 | 0.034 | 0.009~0.107167 |
| Horiguchi Hitachinaka City | 2013-05-31 06:00 | 0.079 | 0.036667~0.077 |
| Obama Obama City | 2013-05-31 06:00 | 0.038 | 0.0336~0.0835 |
| Kashu Ikata Town | 2013-05-31 06:00 | 0.024 | 0.022667~0.069833 |
| Yamada Futaba Town | 2013-05-31 06:00 | 16.230 | 0.038~0.095667 |
| Kariwa Kariwa Village | 2013-05-31 06:00 | 0.037 | 0.019~0.105167 |
| Kumatori town Nishi primary school Station | 2013-05-31 06:00 | 0.051 | 0.052333~0.092833 |
| Kamoenai Kamoenai Village | 2013-05-31 06:00 | 0.032 | 0.013~0.0905 |
| Mawatari Hitachinaka City | 2013-05-31 06:00 | 0.073 | 0.044833~0.078167 |
| Ogurui Takahama Town | 2013-05-31 06:00 | 0.040 | 0.028833~0.087333 |
| Taisei Ikata Town | 2013-05-31 06:00 | 0.022 | 0.02~0.045167 |
| kami-Hatori Futaba Town | 2013-05-31 06:00 | 1.606 | 0.034~0.086833 |
| Nagasawa Yokosuka City | 2013-05-31 06:00 | 0.038 | 0.031~0.065333 |
| The athletic field Station of Kinki University | 2013-05-31 06:00 | 0.038 | 0.0395~0.073833 |
| Sawa Hitachinaka City | 2013-05-31 06:00 | 0.063 | 0.032333~0.061333 |
| Otomi Takahama Town | 2013-05-31 06:00 | 0.044 | 0.035~0.098 |
| Kawanagata Ikata Town | 2013-05-31 06:00 | 0.024 | 0.02~0.060167 |
| Yoriiso Ishinomaki City | 2013-05-31 06:00 | 0.086 | 0.012~0.027167 |
| Funagura Yokosuka City | 2013-05-31 06:00 | 0.039 | 0.029~0.066 |
| Kounosu Naka City | 2013-05-31 06:00 | 0.048 | 0.025667~0.055 |
| Nyuu Mihama Town | 2013-05-31 06:00 | 0.061 | 0.0344~0.106 |
| Ten-no Kagamino Town | 2013-05-31 06:00 | 0.056 | 0.022333~0.119 |
| Misawa City hall Misawa City | 2013-05-31 06:00 | 0.021 | 0.017~0.1335 |
| Chidori Kawasaki Ward | 2013-05-31 06:00 | 0.036 | 0.02~0.063833 |
| Nukada Naka City | 2013-05-31 06:00 | 0.056 | 0.037833~0.066 |
| Shiraki Tsuruga City | 2013-05-31 06:00 | 0.078 | 0.0376~0.1335 |
| Kouno Minami-Echizen Town | 2013-05-31 06:00 | 0.046 | 0.0344~0.084 |
| Aomori Aomori City | 2013-05-31 06:00 | 0.027 | 0.014~0.068833 |
| Oshima Kawasaki Ward | 2013-05-31 06:00 | 0.045 | 0.032667~0.071167 |
| Oshinobe Tokai Village | 2013-05-31 06:00 | 0.060 | 0.040833~0.070167 |
| Akasumi Shika Town | 2013-05-31 06:00 | 0.047 | 0.04~0.1025 |
| Sadahongou Matsue City | 2013-05-31 06:00 | 0.030 | 0.021~0.0995 |
| Chitose-daira Rokkasho Village | 2013-05-31 06:00 | 0.023 | 0.014~0.066667 |
| Tokushuku Hokota City | 2013-05-31 06:00 | 0.065 | 0.032667~0.055667 |
| Hiraba Omaezaki City | 2013-05-31 06:00 | 0.034 | 0.0395~0.119167 |
| Ishigami Tokai Village | 2013-05-31 06:00 | 0.073 | 0.042167~0.067667 |
| Fukura Shika Town | 2013-05-31 06:00 | 0.040 | 0.0335~0.111833 |
| Kami-koubu Matsue City | 2013-05-31 06:00 | 0.037 | 0.0185~0.096833 |
| Fukkoshi Yokohama Town | 2013-05-31 06:00 | 0.023 | 0.014~0.064667 |
| Kamitoda Hokota City | 2013-05-31 06:00 | 0.065 | 0.035833~0.061667 |
| Kusabue Omaezaki City | 2013-05-31 06:00 | 0.037 | 0.074167~0.125833 |
| Nemoto Hitachioomiya City | 2013-05-31 06:00 | 0.048 | 0.032833~0.071167 |
| Kazanashi Shika Town | 2013-05-31 06:00 | 0.048 | 0.041~0.112 |
| Tayu Matsue City | 2013-05-31 06:00 | 0.043 | 0.039333~0.092667 |
| Oippe Higashidoori Village | 2013-05-31 06:00 | 0.017 | 0.012333~0.064167 |
| Ebisawa Ibaraki Town | 2013-05-31 06:00 | 0.067 | 0.0418~0.1922 |
| Nakamachi Omaezaki City | 2013-05-31 06:00 | 0.053 | 0.078~0.117833 |
| Yorita Satsuma-sendai City | 2013-05-31 06:00 | 0.030 | 0.026~0.083833 |
| Kume Hitachiota City | 2013-05-31 06:00 | 0.050 | 0.035833~0.061833 |
| Shigeoka Naraha Town | 2013-05-31 06:00 | 0.543 | 0.0375~0.115333 |
| Power Station-South | 2013-05-31 06:00 | 0.036 | 0.012167~0.111167 |
| Izumisano municipal Oike athletic field Station | 2013-05-31 06:00 | 0.055 | 0.048667~0.104667 |
| Iwanai Iwanai Town | 2013-05-31 06:00 | 0.036 | 0.016833~0.1155 |
| Isohama Oarai Town | 2013-05-31 06:00 | 0.059 | 0.0375~0.070833 |
| Jitougata primary school Makinohara City | 2013-05-31 06:00 | 0.041 | 0.066167~0.114333 |
| Gumisaki Satsuma-sendai City | 2013-05-31 06:00 | 0.027 | 0.007~0.067667 |
| Kami-kooriyama Tomioka Town | 2013-05-31 06:00 | 1.181 | 0.029167~0.076667 |
| Arahama Kashiwazaki City | 2013-05-31 06:00 | 0.038 | 0.0225~0.1015 |
| Izumisano municipal Hineno filtration plant Station | 2013-05-31 06:00 | 0.040 | 0.042667~0.100167 |
| The Meteorological Obsevatory of kyowa Town | 2013-05-31 06:00 | 0.035 | 0.01~0.1065 |
| Oba Mito City | 2013-05-31 06:00 | 0.065 | 0.039~0.2305 |
| Nagai Ohi Town | 2013-05-31 06:00 | 0.035 | 0.024167~0.098667 |
| Imamura Genkai Town | 2013-05-31 06:00 | 0.028 | 0.025333~1.39833 |
| Mukaihata Okuma Town | 2013-05-31 06:00 | 4.843 | 0.0345~0.093833 |
| Kariwa Kariwa Village | 2013-05-31 06:00 | 0.038 | 0.025~0.099833 |
| Osaka prefectural Kumatori off-site-center Station | 2013-05-31 06:00 | 0.042 | 0.044333~0.092333 |
| Chatsu Tomari Village | 2013-05-31 06:00 | 0.036 | 0.0155~0.107333 |
| Yanagisawa Hitachinaka City | 2013-05-31 06:00 | 0.066 | 0.035333~0.062833 |
| Kushi Genkai Town | 2013-05-31 06:00 | 0.031 | 0.028~0.1625 |
| Kooriyama Futaba Town | 2013-05-31 06:00 | 1.063 | 0.035~0.089333 |
| Katsuyama Kariwa Village | 2013-05-31 06:00 | 0.037 | 0.017333~0.1015 |
| Yamanotedai-No.1 Park Station | 2013-05-31 06:00 | 0.051 | 0.05~0.099333 |
| Hitachinaka Hitachinaka City | 2013-05-31 06:00 | 0.098 | 0.040167~0.077333 |
| Yamanaka Takahama Town | 2013-05-31 06:00 | 0.027 | 0.011~0.108833 |
| Namie Namie Town | 2013-05-31 06:00 | 0.774 | 0.039167~0.084167 |
| Sahara Yokosuka City | 2013-05-31 06:00 | 0.038 | 0.024167~0.061833 |
| South point of Kinki University Atomic Energy Research Instirute Station | 2013-05-31 06:00 | 0.054 | 0.054333~0.0915 |
| Yokobori Naka City | 2013-05-31 06:00 | 0.057 | 0.035833~0.0705 |
| Sakajiri Mihama Town | 2013-05-31 06:00 | 0.059 | 0.030667~0.123667 |
| Minatoura Ikata Town | 2013-05-31 06:00 | 0.016 | 0.014~0.051833 |
| Koyadori Onagawa Town | 2013-05-31 06:00 | 0.094 | 0.017167~0.034 |
| Uraga Yokosuka City | 2013-05-31 06:00 | 0.041 | 0.024167~0.055833 |
| Higashiosaka municipal Kamikosaka primary scool Station | 2013-05-31 06:00 | 0.043 | 0.046167~0.0775 |
| Motokomezaki Naka City | 2013-05-31 06:00 | 0.057 | 0.029167~0.059 |
| Tsuruga Tsuruga City | 2013-05-31 06:00 | 0.057 | 0.0272~0.0935 |
| Urasoko Tsuruga City | 2013-05-31 06:00 | 0.073 | 0.0294~0.110833 |
| Akawase Kagamino Town | 2013-05-31 06:00 | 0.047 | 0.0175~0.076167 |
| Touhoku Town office Touhoku Town | 2013-05-31 06:00 | 0.017 | 0.012~0.249 |
| Nishihemi Yokosuka City | 2013-05-31 06:00 | 0.036 | 0.024833~0.053333 |
| Uridura Naka City | 2013-05-31 06:00 | 0.055 | 0.037667~0.063 |
| The Observation point for comparison Tatsunokuchi | 2013-05-31 06:00 | 0.043 | 0.020833~0.081 |
| Kou Itimatsu Suetsugu | 2013-05-31 06:00 | 0.032 | 0.022833~0.085 |
| Noheji Town Office Noheji Town | 2013-05-31 06:00 | 0.032 | 0.011167~0.059 |
| Ukishima Kawasaki Ward | 2013-05-31 06:00 | 0.048 | 0.031667~0.2175 |
| Goritoge Shika Town | 2013-05-31 06:00 | 0.054 | 0.035~0.125167 |
| Kita-koubu Matsue City | 2013-05-31 06:00 | 0.037 | 0.021833~0.103833 |
| Obuchi Rokkasho Village | 2013-05-31 06:00 | 0.023 | 0.012~0.074333 |
| Tonomachi Kawasaki Ward | 2013-05-31 06:00 | 0.032 | 0.026667~0.112333 |
| Uenohara Omaezaki City | 2013-05-31 06:00 | 0.044 | 0.028~0.121667 |
| Kuji Hitachi City | 2013-05-31 06:00 | 0.083 | 0.039~0.176 |
| Kucho Ikata Town | 2013-05-31 05:10 | 0.023 | 0.021333~0.061667 |
| Miyadome Ohi Town | 2013-05-31 04:00 | 0.035 | 0.024667~0.081667 |
| Miyagawa Kashiwazaki City | 2013-05-31 00:50 | 0.039 | 0.025833~0.0985 |
| Funaishikawa Tokai Village | 2013-05-31 00:30 | 0.069 | 0.0425~0.073 |
| Shirowa primary school Omaezaki City | 2013-05-31 00:20 | 0.044 | 0.069~0.118333 |
| Hiranuma Rokkasho Village | 2013-05-31 00:10 | 0.024 | 0.018~0.061833 |
| Kumano Shika Town | 2013-05-30 23:40 | 0.046 | 0.033667~0.116167 |
| Environment Feeds from Ohta | 2013-04-30 09:20 | 0.051 | 0.114 (Japan mean) |
| Geiger Counter Feeds from Asao Kawasaki | 2013-04-29 03:50 | 0.034 | 0.114 (Japan mean) |
| Radiation dose at Tohoku University | 2013-04-28 07:00 | 0.037 | 0.114 (Japan mean) |
| Radiation dose at JAEA Oarai (P2) | 2013-04-27 23:20 | 0.031 | 0.114 (Japan mean) |
| Radiation dose in KEK, Tsukuba | 2013-04-27 15:20 | 0.040 | 0.114 (Japan mean) |
| Fukushima I MP3 | 2011-12-27 15:00 | 12.000 | 0.114 (Japan mean) |
| Fukushima I MP6 | 2011-12-27 15:00 | 33.000 | 0.114 (Japan mean) |
| Fukushima II MP1 | 2011-12-27 15:00 | 1.600 | 0.114 (Japan mean) |
| Fukushima II MP4 | 2011-12-27 15:00 | 1.400 | 0.114 (Japan mean) |
| Fukushima II MP7 | 2011-12-27 15:00 | 0.500 | 0.114 (Japan mean) |
| Fukushima I MP1 | 2011-12-27 15:00 | 4.000 | 0.114 (Japan mean) |
| Fukushima I MP4 | 2011-12-27 15:00 | 11.000 | 0.114 (Japan mean) |
| Fukushima I MP7 | 2011-12-27 15:00 | 89.000 | 0.114 (Japan mean) |
| Fukushima II MP2 | 2011-12-27 15:00 | 1.100 | 0.114 (Japan mean) |
| Fukushima II MP5 | 2011-12-27 15:00 | 1.300 | 0.114 (Japan mean) |
| Fukushima I MP2 | 2011-12-27 15:00 | 19.000 | 0.114 (Japan mean) |
| Fukushima I MP5 | 2011-12-27 15:00 | 14.000 | 0.114 (Japan mean) |
| Fukushima I MP8 | 2011-12-27 15:00 | 68.000 | 0.114 (Japan mean) |
| Fukushima II MP3 | 2011-12-27 15:00 | 1.600 | 0.114 (Japan mean) |
| Fukushima II MP6 | 2011-12-27 15:00 | 0.800 | 0.114 (Japan mean) |
| Ibaraki-city Environment | 2011-10-15 00:49 | 0.044 | 0.114 (Japan mean) |
| Fukushima [75] (distance from Fukushima I: 45 km) | 2011-09-28 16:50 | 0.100 | 0.037~0.071 |
| Fukushima [80] (distance from Fukushima I: 25 km) | 2011-09-28 16:00 | 0.100 | 0.037~0.071 |
| Fukushima [78] (distance from Fukushima I: 45 km) | 2011-09-28 15:00 | 0.500 | 0.037~0.071 |
| Fukushima [45] (distance from Fukushima I: 20 km) | 2011-09-28 13:35 | 0.500 | 0.037~0.071 |
| Fukushima [1] (distance from Fukushima I: 60 km) | 2011-09-28 13:21 | 0.600 | 0.037~0.071 |
| Fukushima [11] (distance from Fukushima I: 40 km) | 2011-09-28 13:21 | 0.800 | 0.037~0.071 |
| Fukushima [44] (distance from Fukushima I: 30 km) | 2011-09-28 13:09 | 0.200 | 0.037~0.071 |
| Fukushima [20] (distance from Fukushima I: 45 km) | 2011-09-28 12:09 | 0.400 | 0.037~0.071 |
| Fukushima [23] (distance from Fukushima I: 35 km) | 2011-09-28 12:02 | 0.500 | 0.037~0.071 |
| Fukushima [22] (distance from Fukushima I: 35 km) | 2011-09-28 11:53 | 0.300 | 0.037~0.071 |
| Fukushima [71] (distance from Fukushima I: 25 km) | 2011-09-28 11:50 | 0.400 | 0.037~0.071 |
| Fukushima [21] (distance from Fukushima I: 30 km) | 2011-09-28 11:45 | 1.800 | 0.037~0.071 |
| Fukushima [72] (distance from Fukushima I: 30 km) | 2011-09-28 11:33 | 0.300 | 0.037~0.071 |
| Fukushima [34] (distance from Fukushima I: 30 km) | 2011-09-28 11:24 | 4.400 | 0.037~0.071 |
| Fukushima [43] (distance from Fukushima I: 20 km) | 2011-09-28 11:21 | 0.500 | 0.037~0.071 |
| Fukushima [73] (distance from Fukushima I: 35 km) | 2011-09-28 11:21 | 0.400 | 0.037~0.071 |
| Fukushima [76] (distance from Fukushima I: 25 km) | 2011-09-28 11:12 | 0.300 | 0.037~0.071 |
| Fukushima [7] (distance from Fukushima I: 45 km) | 2011-09-28 11:07 | 0.500 | 0.037~0.071 |
| Fukushima [79] (distance from Fukushima I: 40 km) | 2011-09-28 10:58 | 7.300 | 0.037~0.071 |
| Fukushima [31] (distance from Fukushima I: 30 km) | 2011-09-28 10:51 | 6.100 | 0.037~0.071 |
| Fukushima [10] (distance from Fukushima I: 40 km) | 2011-09-28 10:46 | 0.500 | 0.037~0.071 |
| Fukushima [5] (distance from Fukushima I: 45 km) | 2011-09-28 10:44 | 0.300 | 0.037~0.071 |
| Fukushima [32] (distance from Fukushima I: 30 km) | 2011-09-28 10:33 | 16.100 | 0.037~0.071 |
| Fukushima [3] (distance from Fukushima I: 45 km) | 2011-09-28 10:06 | 2.000 | 0.037~0.071 |
| Fukushima [15] (distance from Fukushima I: 35 km) | 2011-09-28 10:04 | 0.500 | 0.037~0.071 |
| Fukushima [14] (distance from Fukushima I: 35 km) | 2011-09-28 09:53 | 0.200 | 0.037~0.071 |
| Fukushima [33] (distance from Fukushima I: 30 km) | 2011-09-28 09:53 | 12.500 | 0.037~0.071 |
| Fukushima [41] (distance from Fukushima I: 20 km) | 2011-09-28 09:49 | 0.500 | 0.037~0.071 |
| Fukushima [13] (distance from Fukushima I: 40 km) | 2011-09-28 09:39 | 0.200 | 0.037~0.071 |
| Fukushima [46] (distance from Fukushima I: 20 km) | 2011-09-28 09:15 | 4.300 | 0.037~0.071 |
| Fukushima [2] (distance from Fukushima I: 55 km) | 2011-09-28 09:05 | 1.200 | 0.037~0.071 |
| Fukushima [4] (distance from Fukushima I: 50 km) | 2011-09-28 09:02 | 0.700 | 0.037~0.071 |
| Fukushima [42] (distance from Fukushima I: 30 km) | 2011-09-28 08:36 | 0.700 | 0.037~0.071 |
| Sendai (Miyagi) | 2011-09-07 09:00 | 0.060 | 0.0176~0.0513 |
| Wakayama | 2011-09-05 09:00 | 0.031 | 0.031~0.056 |
| Kagoshima | 2011-09-01 09:00 | 0.036 | 0.0306~0.0943 |
| Okinawa | 2011-08-29 09:00 | 0.024 | 0.0133~0.0575 |
| Saga | 2011-08-29 09:00 | 0.040 | 0.037~0.086 |
| Gifu | 2011-08-29 09:00 | 0.062 | 0.057~0.11 |
| Oita | 2011-08-29 09:00 | 0.050 | 0.048~0.085 |
| Fukuoka | 2011-08-18 09:00 | 0.036 | 0.034~0.079 |
| Kagawa | 2011-08-18 09:00 | 0.054 | 0.051~0.077 |
| Akita | 2011-08-18 09:00 | 0.060 | 0.022~0.086 |
| Okayama | 2011-08-18 09:00 | 0.049 | 0.043~0.104 |
| Aomori | 2011-08-18 09:00 | 0.029 | 0.017~0.102 |
| Shiga | 2011-08-18 09:00 | 0.033 | 0.031~0.061 |
| Shizuoka | 2011-08-18 09:00 | 0.040 | 0.0281~0.0765 |
| Yamanashi | 2011-08-18 09:00 | 0.047 | 0.04~0.064 |
| Miyazaki | 2011-08-18 09:00 | 0.026 | 0.0243~0.0664 |
| Nagasaki | 2011-08-18 09:00 | 0.028 | 0.027~0.069 |
| Kochi | 2011-08-18 09:00 | 0.027 | 0.023~0.076 |
| Yamagata | 2011-08-18 09:00 | 0.044 | 0.025~0.082 |
| Tokushima | 2011-08-18 09:00 | 0.040 | 0.037~0.067 |
| Iwate | 2011-08-18 09:00 | 0.045 | 0.014~0.084 |
| Shimane | 2011-08-18 09:00 | 0.065 | 0.036~0.11 |
| Aichi | 2011-08-18 09:00 | 0.042 | 0.035~0.074 |
| Nagano | 2011-08-18 09:00 | 0.042 | 0.0299~0.0974 |
| Ishikawa | 2011-08-18 09:00 | 0.049 | 0.0291~0.1275 |
| Ehime | 2011-08-18 09:00 | 0.048 | 0.045~0.074 |
| Yamaguchi | 2011-08-18 09:00 | 0.092 | 0.084~0.128 |
| Hokkaido | 2011-08-18 09:00 | 0.030 | 0.02~0.105 |
| Tottori | 2011-08-18 09:00 | 0.041 | 0.033~0.079 |
| Nara | 2011-08-18 09:00 | 0.050 | 0.046~0.08 |
| Kyoto | 2011-08-18 09:00 | 0.038 | 0.033~0.087 |
| Mie | 2011-08-18 09:00 | 0.046 | 0.0416~0.0789 |
| Fukui | 2011-08-18 09:00 | 0.045 | 0.032~0.097 |
| Niigata | 2011-08-18 09:00 | 0.047 | 0.031~0.153 |
| Fukushima [63] (distance from Fukushima I: 45 km) | 2011-08-12 15:14 | 1.200 | 0.037~0.071 |
| Fukushima [52] (distance from Fukushima I: 40 km) | 2011-08-12 15:05 | 0.200 | 0.037~0.071 |
| Fukushima [62] (distance from Fukushima I: 40 km) | 2011-08-12 14:50 | 4.500 | 0.037~0.071 |
| Fukushima [61] (distance from Fukushima I: 40 km) | 2011-08-12 14:41 | 3.500 | 0.037~0.071 |
| Fukushima [51] (distance from Fukushima I: 40 km) | 2011-08-12 14:20 | 0.200 | 0.037~0.071 |
